| SCHOOL OF ADVANCED TECHNOLOGY | |||
| Algonquin Program | University/College | Certification | Advance Standing Credits/Additional Length of Study |
| Architectural Technician | Athabasca University (Canada) | Bachelor of Information | Advanced standing of 36 credits. |
| Davenport University (United States) | Bachelor of Business Administration – Applied Business | Advanced standing of 60 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
|
| Architectural Technology | Davenport University (United States) | Bachelor of Business Administration – Applied Business | Advanced standing of 90 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| Conestoga College | Bachelor of Applied Technology (Architecture - Project and Facility Management) | Graduates with a minimum B average are eligible for direct entry into the third year of the program following completion of a 3 week bridging module. | |
| Aviation Management – General Arts and Science | Davenport University (United States) | Bachelor of Business Administration – International Business OR Management OR BBA/MBA – Strategic Management | Advanced standing of 60 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| Griffith University Australia | Bachelor of Aviation Management majoring in Management | Advanced standing of 120 credits towards a 3-year, 240 credit program. | |
| Bachelor of Applied Technology (Photonics) | Davenport University (United States) | Master of Business Administration – Strategic Management Concentration | Must complete a minimum of 39 credit hours to complete an MBA. |
| University of Western Sydney (Australia) | Graduate/Masters Degree Program | Graduates must meet any program-specific admission requirements for admission to a related Graduate / Masters Degree program. | |
| Bachelor of Information Technology (Network Technology) | Davenport University (United States) | Master of Business Administration - Strategic Management Concentration | Must complete a minimum of 39 credit hours to complete an MBA. |
| Biotechnology Technologist | Davenport University (United States) | Bachelor of Business Administration - Health Services Administration | Advanced standing of 90 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| Lakehead University (Canada) | Bachelor of Science in Applied Bio-Molecular Science | Eligible for advanced standing of up to 2 years credit towards a 4-year degree. Applicants with a GPA of 3.0 (70% average) are eligible for consideration. | |
| Civil Engineering Technology | Davenport University (United States) | Bachelor of Business Administration - Applied Business | Advanced standing of 90 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| Griffith University (Gold Coast) (Australia) | Bachelor of Engineering (Civil Engineering) | Advanced standing of 160 credits towards a 4-year, 320 credit program. | |
| Lakehead University (Canada) | Bachelor of Engineering | Applicants with a GPA of 3.0 (B average) in the final year of their program are eligible for consideration. There is a summer term of transition courses followed by 2 additional years of study. | |
| Bachelor of Science in Physics | 2 years of study required, with 6 advanced standing credits. | ||
| Computer Engineering Technology - Computing Science | Athabasca University (Canada) | Bachelor of Science (Post Diploma) OR Bachelor of Science - Computing and Information Systems (Post Diploma) | Advanced standing of 60 credits. |
| Davenport University (United States) | Bachelor of Science - Computer Information Systems | Advanced standing of 90 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
|
| Griffith University (Nathan and Gold Coast) (Australia) | Bachelor of Information Technology | Advanced standing of 160 credits towards a 3-year, 240 credit program. | |
| Queen's University (Canada) | Bachelor of Computing (General) | Students can expect to receive 5.0 credits (equivalent to 1 year) and can expect to be completed in 2 years of full-time study. | |
| Computer Engineering Technology 2008 Graduates | Athabasca University (Canada) | Bachelor of Science - Computing and Information Systems (Post Diploma) | Block of 30 credits. 51 total credits.* * An additional 21 credits will be granted as follows: COMP 200 (3), COMP 272 (3), COMP 307 (3), COMP 374 (3), COMP 315 (3), COMP 3XX (3) and ADMN 233 (3). |
| Griffith University (Nathan) (Australia) | Bachelor of Engineering (Software Engineering) | Advanced standing of 160 credits towards a 4-year, 320 credit program. |
|
| Lakehead University (Canada) | Bachelor of Engineering | Applicants with a GPA 3.0 (B average) in the final year of their program are eligible for consideration. There is a summer term of transition courses followed by 2 additional years of study. | |
| University of Lethbridge (Canada) | Bachelor of Science with a major in Computer Science | 2 additional years of study for students with a GPA of 2.5 or higher. | |
| Computer Programmer | Athabasca University (Canada) | Bachelor of Science – Computing and Information Systems (Post Diploma) | Advanced standing of 30 credits. |
| Davenport University (United States) | Bachelor of Science – Computer Gaming and Simulation | Advanced standing of 60 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. | |
| Griffith University (Nathan and Gold Coast) (Australia) | Bachelor of Information Technology | Advanced standing of 120 credits towards a 3-year, 240 credit program. |
|
| Computer Systems Technician | Athabasca University (Canada) | Bachelor of Science – Computing and Information Systems (Post Diploma) | Advanced standing of 30 credits. |
| Davenport University (United States) | Bachelor of Science – Computer Information Systems | Advanced standing of 60 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. | |
| Computer Systems Technology – Networking |
Davenport University (United States) | Bachelor of Science – Computer Information Systems OR Network Security | Advanced standing of 90 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| Construction Engineering Technician | Davenport University (United States) | Bachelor of Business Administration – Applied Business | Advanced standing of 60 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| Electrical Engineering Technician | Davenport University (United States) | Bachelor of Business Administration – Applied Business | Advanced standing of 60 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| University of Ottawa (Canada) | Bachelor of Applied Science in Electrical Engineering | Students with a minimum grade average of 68% are eligible for 15 credits of advanced standing. | |
| Electrical Engineering Technology | Carleton University (Canada) | Bachelor of Engineering in Electrical Engineering | Graduates with an average of "C" and a minimum of a "C" grade in each course are eligible for 2.0 transfer credits following completion of 2nd year. |
| Davenport University, (United States) | Bachelor of Business Administration – Applied Business | Advanced standing of 90 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. | |
| Electromechanical Engineering Technician – Robotics | Athabasca University (Canada) | Bachelor of Science (Post Diploma) | Advanced standing of 30 credits. |
| Davenport University (United States) | Bachelor of Business Administration – Applied Business | Advanced standing of 60 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. | |
| Electronics Engineering Technology | Athabasca University (Canada) | Bachelor of Science (Post Diploma) OR Bachelor of Science – Computing and Information Systems (Post Diploma) | Advanced standing of 60 credits at the technologist level. |
| Griffith University (Gold Coast) (Australia) | Bachelor of Engineering (Electronic and Computing Engineering) | Advanced standing of 160 credits toward a 4-year, 320 credit program. |
|
| Lakehead University (Canada) | Bachelor of Engineering | Applicants with a GPA of 3.0 (B average) in the final year of their program are eligible for consideration. There is a summer term of transition courses followed by 2 additional years of study. | |
| Geographic Information Systems Technologist | Athabasca University (Canada) | Bachelor of Science (Post Diploma) | Advanced standing of 60 credits. |
| Internet Applications and Web Development (Formerly Internet Application Programmer) |
Davenport University (United States) | Bachelor of Science – Computer Information Systems | Advanced standing of 60 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| Mechanical Engineering Technology | Athabasca University (Canada) | Bachelor of Science | Advanced standing of 60 credits. |
| Carleton University (Canada) | Bachelor of Engineering in Mechanical Engineering | Graduates with an average of "C" and a minimum of a "C" grade in each course are eligible for 2.0 transfer credits following completion of 2nd year. | |
| Davenport University (United States) | Bachelor of Business Administration – Applied Business | Advanced standing of 90 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. | |
| Lakehead University (Canada) | Bachelor of Engineering | Applicants with a GPA of 3.0 (B average) in the final year of their program are eligible for consideration. There is a summer term of transition courses followed by 2 additional years of study. | |
| University of Ottawa (Canada) | Bachelor of Applied Science in Mechanical Engineering | Students with a minimum grade average of 68% are eligible for 15 credits of advanced standing following completion of 2nd year. | |
| Mechanical Technician – Toolmaking | Davenport University (United States) | Bachelor of Business Administration – Applied Business | Advanced standing of 60 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| Photonics Engineering Technology | Davenport University (United States | Bachelor of Business Administration – Applied Business | Advanced standing of 90 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| Wireless / Mobility Telecommunication Engineering Technician | Davenport University (United States) | Bachelor of Business Administration – Applied Business | Advanced standing of 60 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |
| Wireless / Mobility Telecommunication Engineering Technology | Davenport University (United States) | Bachelor of Business Administration – Applied Business | Advanced standing of 90 credit hours towards a 4-year degree of a minimum total of 120 semester credit hours. |