Text Only
AlgonquinCollegeLogo Student Services - Home
News & Events
Information Centre
Career Opportunities
Resume Bank
Online Forms
Professional Development
Online Pay Statements
Online Comment Card
Contact Us
Partial Load Salary Scales

Partial-Load employees are paid in accordance with Article 26.04 of the Academic Collective Agreement, which prescribes salary grids for post-secondary and non-post-secondary professors, and post-secondary and non-post-secondary instructors.  For questions regarding which scale applies to you, or your placement on that scale, please discuss your situation with your manager or contact Ruben Sanchez.

Determination of the starting step and progression within the salary scales shall be determined in accordance with the Job Classification Plans (pages 107-115 of the Collective Agreement).

Post-Secondary Partial Load Professors

Step Sept 1, 2005 Sept 1, 2006 April 1, 2007 Sept 1, 2007 Sept 1, 2008
3 $60.95        
4 64.01 $65.93 $65.93    
5 67.09 69.11 69.11 $71.53 $74.39
6 70.19 72.30 72.30 74.83 77.82
7 73.26 75.46 75.46 78.10 81.23
8 76.34 78.63 78.63 81.39 84.64
9 79.43 81.82 81.82 84.68 88.07
10 82.49 84.97 84.97 87.94 91.46
11 85.58 88.15 88.15 91.24 94.88
12 88.67 91.33 91.33 94.53 98.31
13 91.73 94.48 94.48 97.79 101.70
14 94.82 97.67 97.67 101.08 105.13
15 97.90 100.84 100.84 104.37 108.54
16 100.97 104.00 104.00 107.64 111.95
17 104.07 107.19 107.19 110.95 115.38
18 107.14 110.35 110.35 114.22 118.79
19 110.23 113.54 113.54 117.51 122.21
20 113.32 116.72 116.72 120.81 125.64
21     119.90 124.10 129.06

Non-Post-Secondary Partial Load Professors

Step Sept 1, 2005 Sept 1, 2006 April 1, 2007 Sept 1, 2007 Sept 1, 2008
3 $54.84        
4 57.63 $59.36 $59.36    
5 60.39 62.20 62.20 $64.38 $66.95
6 63.18 65.08 65.08 67.35 70.05
7 65.93 67.91 67.91 70.28 73.10
8 68.71 70.77 70.77 73.25 76.18
9 71.48 73.63 73.63 76.20 79.25
10 74.25 76.48 76.48 79.16 82.32
11 77.02 79.33 79.33 82.11 85.40
12 79.79 82.19 82.19 85.06 88.47
13 82.58 85.05 85.05 88.03 91.55
14 85.35 87.91 87.91 90.08 94.62
15 88.11 90.75 90.75 93.93 97.68
16 90.89 93.61 93.61 96.89 100.77
17 93.66 96.47 96.47 99.84 103.84
18 96.44 99.33 99.33 102.81 106.92
19 99.22 102.20 102.20 105.77 110.00
20 103.23 106.32 106.32 110.04 114.45
21     110.45 114.32 118.89

Post-Secondary Partial Load Instructors

Step Sept 1, 2005 Sept1, 2006 Sept 1, 2007 Sept 1, 2008
Minimum $44.13 $45.45 $47.04 $48.92
1 47.23 48.64 50.34 52.36
2 50.29 51.80 53.62 55.76
3 53.37 54.98 56.90 59.18
4 56.45 58.15 60.18 62.59
5 59.55 61.34 63.49 66.03
6 62.62 64.50 66.76 69.43
7 65.69 67.66 70.03 72.83
8 68.76 70.83 73.30 76.24
9 71.83 73.99 76.58 79.64
10 74.94 77.19 79.89 83.09

Non-Post-Secondary Partial Load Instructors

Step Sept 1, 2005 Sept 1, 2006 Sept 1, 2007 Sept 1, 2008
Minimum $39.72 $40.91 $42.34 $44.03
1 42.49 43.76 45.29 47.11
2 45.26 46.62 48.25 50.18
3 48.05 49.49 51.22 53.27
4 50.79 52.31 54.14 56.31
5 53.58 55.19 57.12 59.40
6 56.35 58.04 60.07 62.48
7 59.11 60.89 63.02 65.54
8 61.90 63.76 65.99 68.63
9 64.65 66.59 68.92 71.68
10 67.45 69.48 71.91 74.79

 

Please don't hesitate to contact us if you have any questions or Feedback.

Click here for a complete listing of Human Resources Contact Information.



 
July 24, 2006