![]() |
|||
| General Arts and Science | |||
Tel. (613) 727-4723 + |
|||
GENERAL ARTS and SCIENCE |
Send an e-mail to |
Room # |
Ext. # |
| Aboriginal Studies (1 or 2 yrs) | Louise Lahache | B134a | 5397 |
| Community Studies (1 yr) | Sandy Schlieman | B124s | 5751 |
| Design Studies (1 yr) | Rosarii Mooney | B134d | 5294 |
| Environmental Studies (1 yr) | Crystal Logan | B311a | 3565 |
| General Arts and Science ( 2 yrs) | Leslie Wyman | B147c | 5843 |
| Introduction to Concept Art (1 yr) | Anne Morgan | A101 | 5707 |
| Introduction to Fine Art (1 yr) | Natasha Mazurka | B311a | 5820 |
| Introduction to Music Industry Arts (1 yr) | Lou DiMillo | A130m | 5287 |
| Justice Studies (1 yr) | Janna Redmond | B115b | 2087 |
| Media and Communication Studies (1 yr) | Janna Holmes | A101 | 5257 |
| Pre-Animation and Illustration (1 yr) | Rich Lauzon | B125b | 5279 |
| Pre-Business Studies(1 yr) | Crystal Logan | B311a | 3565 |
| Pre-Health Sciences (1 yr) | Myriam Thanasse | B124 | 5231 |
| Pre-Nursing (1 yr) | Diana Partridge | B137d | 5842 |
| Pre-Technology (1 yr) | Janna Redmond | B115b | 2087 |
| Pre-Trades (1 yr) | Gord McGregor | A112a | 2937 |
| RETURN TO TOP |
|||
| School of Business | |||
Send an e-mail to |
Room # |
Ext. # |
|
| Business – Accounting (2 yrs) | B346 | 2489 2508 |
|
| Business Administration – Accounting (3 yrs) | Jerry Aubin | B423d | 5737 |
| Business Administration – Financial Services (3 yrs) | Tom Jolly | B425 | 2487 |
| Court Support Services (1 yr) | Barb Asselin | B346s | 7441 |
| Law Clerk (2 yrs) | Victoria Barney | B336s | 5110 |
| Law Clerk Intensive (45 wks) | Victoria Barney | B336s | 5110 |
| Office Administration – Executive (2 yrs) | Lynn Berry | B344d | 5870 |
| Office Administration – General (1 yr) | Cathy Collyer | B234d | 5214 |
| Office Administration – Legal (2 yrs) | Lynn Berry | B344d | 5870 |
| Paralegal (2 yrs) | Adriana Mello | B236 | 7170 |
| Professional Accounting (45 wks) | Cecile Laurin | B415c | 5096 |
| RETURN TO TOP |
|||
Send an e-mail to |
Room # |
Ext. # |
|
Bachelor of Applied Business – e-Business Supply Chain Management (4 yrs) |
Al Pilcher | B437b | 5056 |
| Business Administration – Core, Level 1,Level 2, Level 3 | Wendy Threader | B434b | 6395 |
| Business Administration – General (3 yrs) | Peter Fortura | B414 | 5210 |
| Business Administration – HR Management (3 yrs) | Carol Ann Samhaber | B426c | 5260 |
| Business Administration – International Business (3 yrs) | Norman Lomow | B437c | 5770 |
| Business Administration – Marketing (3 yrs) | Noni Stukel | B144c | 7177 |
| Business Administration – Materials and Operations Management (3 yrs) | Carl Persaud | B434c | 2563 |
| Business – Marketing (2 yrs) | William Garbarino | B444b | 5209 |
| Green Business Management | Claude Lloyd | B147d | 3563 |
| International Business Management (1 yr) | Norman Lomow | B437c | 5770 |
| Marketing and Business Intelligence Research (42 wks) | Martin Taller | B237d | 6139 |
| Organizational Quality Management | Carl Persaud | B434c | 2563 |
| Small and Medium Enterprise Management (2 yrs) | Jennifer Houselander-McGrath | B444c | 5262 |
| Sport Business Management (45 wks) | Dave Best | B426a | 3513 |
| RETURN TO TOP |
|||
| |
|||
| School of Health and Community Studies | |||
COMMUNITY STUDIES |
Send an e-mail to |
Room # |
Ext. # |
| Applied Museum Studies (3 yrs) | Michael Wheatley | A128a | 7434 |
| Child and Youth Worker (3 yrs) | Vicki Grisim | C230 | 5170 |
| Developmental Services Worker (2 yrs) | Laura Rogal-Black | A209 | 5354 |
| Developmental Services Worker (45 wks) | Laura Rogal-Black | A209 | 5354 |
| Developmental Services Worker - Apprenticeship (8 Levels) | Laura Rogal-Black | A209 | 5354 |
| Early Childhood Education (2 yrs) | Leslie Kopf-Johnson | J117 | 5230 |
| Early Childhood Education – Intensive (35 wks) | Leslie Kopf-Johnson | J117 | 5230 |
| Fitness and Health Promotion (2 yrs) | Gordon Wilcox | A109 | 7025 |
| Global Studies (GAP) (1 yr) | Jackie Oncescu | A131d | 5075 |
| Library and Information Technician (2 yrs) | Helena Merriam | C212 | 5388 |
| Recreation and Leisure Services (2 yrs) | Patsy Pyke | A131 | 3226 |
| Social Service Worker (2 yrs) | Summer Boone | B234c | 5364 |
| Social Service Worker – Intensive(45 wks) | Scott Fewer | B122c | 3242 |
| RETURN TO TOP |
|||
Send an e-mail to |
Room # |
Ext. # |
|
| Bachelor of Science in Nursing (4 yrs) - Pembroke | Judith Lafleur | 318 | 2774 |
| Bachelor of Science in Nursing (4 yrs) - WO, Yrs 1&2 | Nancy Lada | B212b | 2466 |
| Bachelor of Science in Nursing (4 yrs) - WO, Yr 3 | Judy Flieler | B215c | 6136 |
| Bachelor of Science in Nursing (4 yrs) - WO, Yr 4 | Cindy Versteeg | B212a | 2450 |
| Personal Support Worker (1 yr) | Diane Mallette | C230k | 6503 |
| Practical Nursing (2 yrs), Yr 1 | Crystal O'Connell-Schauerte |
B247a |
5250 |
| Practical Nursing (2 yrs), Yr 2 | Carl Gray | B244a | 2931 |
| Practical Nursing – Foreign-Trained Nurse (2 yrs) | Mary Jane Burrows | B251d | 5085 |
| RETURN TO TOP | |||
Send an e-mail to |
Room # |
Ext. # |
|
| Clinically Intensive Orientation to Nursing in Ontario (1 yr) | Mary Jane Burrows | B251d | 5085 |
| Orientation to Nursing in Ontario for Nurses (30 wks) | Mary Jane Burrows | B251d | 5085 |
| Orientation to Nursing in Ontario for Practical Nurses (15 wks) | Mary Jane Burrows | B251d | 5085 |
| Registered Nurse – Critical Care Program (3 yrs) | Deb Clendinneng | A133a | 2444 |
| Registered Nurse – Emergency Nursing (3 yrs) | Deb Clendinneng | A133a | 2444 |
| Registered Nurse – Perioperative Nursing (3 yrs) | Deb Clendinneng | A133a | 2444 |
| Registered Practical Nurse – Operating Room (2 yrs) | Deb Clendinneng | A133a | 2444 |
| RETURN TO TOP | |||
Send an e-mail to |
Room # |
Ext. # |
|
| Dental Assisting (Levels I and II) (1 yr) | Wendy Kelly | J117 | 5011 |
| Dental Assisting Level II for Dental Assistants | Janet Munn | J117 | 3590 |
| Dental Hygiene (2 yrs) | Janet Munn | J117 | 3590 |
| Massage Therapy (3 yrs) | Marvin Mohring | J119 | 5305 |
| Massage Therapy Intensive (2 yrs) | Marvin Mohring | J119 | 5305 |
| Medical Radiation Technology (3 yrs) | Sylvie Ferguson | B244c | 3568 |
| Polysomnography (1 yr) | Sharon Lightfoot | B215b | 5274 |
| Respiratory Therapy (3 yrs) | Ian Summers | B247d | 7068 |
| Restorative Dental Hygiene | Janet Munn | J117 | 3590 |
| RETURN TO TOP |
|||
| Police and Public Safety Institute | |||
Tel. (613) 727-4723 + |
|||
Send an e-mail to |
Room # |
Ext. # |
|
| Advanced Care Paramedic (1 yr) | Michel Philion | P112p | 6035 |
| Community and Justice Services (2 yrs) | Janet Crupi | P112m | 5347 |
| Paramedic (2 yrs) | Jim Whittle | P112o | 6047 |
Police Foundations (2 yrs) 1st year, Groups 1,2,3 & 4 / 2nd year, Groups 1,2 |
Judy Manherz | P112k | 6031 |
Police Foundations (2 yrs) 1st year, Groups 5 & 6 / 2nd year, Semester 3, Groups 3 & 4 |
Tess Porter | P112j | 6126 |
Police Foundations (2 yrs) 1st year, Semester 2 /2nd year, Semester 4 |
Brian Duffy | P112l | 6036 |
Police Foundations (2 yrs) 1st year, Groups 9, 10, 11 & 12 / 2nd year, Semester 3, Group 5 |
Sharleen Conrad-Beatty | P112f | 7066 |
Police Foundations (2 yrs) 1st year, Groups 13,14,15 & 16 / 2nd year, Semester 3, Groups 6 & 7 |
Dana Lennox | P112r | 7065 |
| Pre-Service Firefighter Education and Training (38 wks) | Randy Foster | P112i | 5053 |
| Veterinary Technician (2 yrs) | Shannon Brownrigg | V107 | 7208 |
| Veterinary Assistant (1 yrs) | Shannon Brownrigg | V107 | 7208 |
| Victimology (1 yr) | Ruth Campbell | P112h | 6038 |
| RETURN TO TOP |
|||
| School of Hospitality and Tourism | |||
Tel. (613) 727-4723 + |
|||
Send an e-mail to |
Room # |
Ext. # |
|
| Bachelor of Hospitality and Tourism Management (4 yr) | Michael Tarnowski | H217d | 5147 |
| Esthetician | Linda Ducharme | 7251 | |
| Event Management (1 yr, Grad Certificate) | Sylvia Densmore | H202c | 7423 |
| Food and Nutrition Management | Mary Elizabeth Davies | H202 | 7673 |
| Hairstylist (45 wks) | Tara Ettinger | H204j | 5840 |
| Hair Stylist Apprenticeship | Tara Ettinger | H204j | 5840 |
| Hospitality Management, Hotel and Restaurant (2 yrs) | Joseph Mariani | H204m | 7408 |
| Spa Management (1 yr, Grad Certificate) | Natasha Wood-Vincelli | 6113 | |
| Tourism and Travel (2 yrs) | Jamie Ledoux | H202a | 7433 |
| RETURN TO TOP | |||
| CULINARY ARTS | Send an e-mail to |
Room # |
Ext. # |
| Baking and Pastry Arts (1 yr) | Tony Bond | H104a | 7424 |
| Bartending (15 weeks) | Antonios Vitaliotis | H204n | 5457 |
| Cook Apprenticeship | Steve Price | H204c | 7405 |
| Culinary Management (2 yrs) | Wes Wilkinson | H202 | 5226 |
| Culinary Skills – Chef Training (1 yr) | Wes Wilkinson | H202 | 5226 |
| Culinary Skills – Chef Training (Online) | Wes Wilkinson | H202 | 5226 |
| Sommelier | Liam Doody | N/A | 7673 |
| RETURN TO TOP |
|||
| School of Media and Design | |||
MEDIA STUDIES |
Send an e-mail to |
Room # |
Ext. # |
| Advertising (3 yrs) | N200b J104 |
5530 2484 |
|
| Broadcasting – Radio (2 yrs) | Dan Pihlainen | N101 | 5560 |
| Broadcasting – Television (2 yrs) | N218 N218 |
5296 5123 |
|
| Documentary Production(1 yr) | Peter Biesterfeld | A109 | 6400 |
| English & General Education Rep | Lee McCoy | B114 | 5779 |
| Journalism – Print (2 yrs) | Julie McCann | J209a | 5183 |
| Music Industry Arts (45 wks) | Colin Mills | N110 | 2297 |
| Photography (2 yrs) | Garry Carter | C013d | 5103 |
| Print Media (45 wks) | Joe McLarty | C029c | 5593 |
| Professional Writing (2 yrs) | Nadine McInnis | N200d | 2457 |
| Public Relations (2 yrs) | Stephen Heckbert | N218 | 5067 |
| Scriptwriting (1 yr) | Lynn Tarzwell | N208b | 7888 |
| RETURN TO TOP |
|||
Send an e-mail to |
Room # |
Ext. # |
|
| Animation (3 yrs) |
J315c J306 |
5816 7513 |
|
| Bachelor of Applied Arts – Interior Design (4 yrs) | CA539 CA538 |
5761 2438 |
|
| Bachelor of Information Technology (BIT) Interactive Multimedia Stream (4 yrs) |
John Willman |
J313c | 7039 |
| English & General Education Rep | Lee McCoy | B114 | 5779 |
| Game Development (3 yrs) | Tony Davidson | J315a | 5823 |
| Graphic Design (3 yrs) |
Andrea Emery David Bromley |
N200a N200c |
5827 5267 |
| Horticulture Technician (2 yrs) | David Goodfellow | M203 | 7088 |
| Interactive Multimedia (28 wks) | Darin Faber | J313d | 6014 |
| Interactive Multimedia Developer (2 yrs) | John Kozodoj | J313e | 5801 |
| Interior Decorating (2 yrs) | SJ Normand | CA531 | 5868 |
| Kitchen and Bath Design (1 yr) | Sandra Gibbons | CA530 | 5541 |
| Theatre Arts (2 yrs) | N215e N213 |
5178 5776 |
|
| RETURN TO TOP |
|||
| School of Advanced Technology | |||
Send an e-mail to |
Room # |
Ext. # |
|
| Bachelor of Applied Technology – Photonics (4 yrs) | Robert Weeks | T326 | 3480 |
| Biotechnology Technologist (3 yrs) | B315d |
5014 |
|
| Photonics Engineering Technology (3 yrs) | Abdul Al-Azzawi | T326 | 7266 |
| Technical Writer (1 yr) | Jim Catton | B312b | 3327 |
| Water and Waste Water Technician (48 wks) | Sean Beingessner | A129f | 5359 |
| RETURN TO TOP | |||
Send an e-mail to |
Room # |
Ext. # |
|
| Bachelor of Information Technology – Network Technology (4 yrs) | David Bray | T307g | 3321 |
| Computer Engineering Technology-Computing Science (3 yrs) | Linda Crane | T307d | 3455 |
| Computer Programmer (2 yrs) | Patricia Murphy | T307f | 3495 |
| Computer Systems Technician (2 yrs) | Pat Ouellette | T307k | 5904 |
| Computer Systems Technology (3 yrs) | Pat Ouellette | T307k | 5904 |
| Computer Systems Technology - Security (3 yrs) | Pat Ouellette | T307k | 5904 |
| Internet Applications & Web Development (2 yrs) | John Tappin | T307c | 7290 |
| Geographic Information Systems (1 yr) | David Broscoe | T336c | 3350 |
| Wireless/Mobility Telecommunication Engineering Technician | Gerry Crichlow | T211 | 3472 |
| Wireless/Mobility Telecommunication Engineering Technology | Gerry Crichlow | T211 | 3472 |
| RETURN TO TOP | |||
Send an e-mail to |
Room # |
Ext. # |
|
| Auto Body Repairer (24 wks) | Martin Restoule | S103 | 5153 |
| Automotive Painter (8 wks) | Martin Restoule | S103 | 5153 |
| Automotive Service Technician (24 wks) | Martin Restoule | S103 | 5153 |
| Automotive Service Technician (ASEP Program GM) (32 wks) | Randy Scott | S103 | 7763 |
| Aviation Techniques - Aircraft Maintenance | Bruce Dwyer | T204d | 3309 |
| GAS - Aviation Management | Bruce Dwyer | T204d | 3309 |
| Commercial Vehicle Common Core (8 wks) | Martin Restoule | S103 | 5153 |
Electro-Mechanical Engineering Technician – Robotics (2 yrs) |
Steve Ryan | T210 | 5798 |
| Mechanical Engineering Technology (3 yrs) | Ken Jessome | T204c | 3422 |
| Mechanical Technician – Toolmaking (2 yrs) | James Standing | T204e | 5956 |
| Motive Power Technician | Barry Takacs | S103 | 2950 |
| Truck and Coach Technician (24 wks) | Martin Restoule | S103 | 5153 |
| RETURN TO TOP | |||
| Algonquin Centre for Construction Excellence | |||
Send an e-mail to |
Room # |
Ext. # |
|
| Building Construction Technician (45 wks) | Greg Kenny | CA509 | 3234 |
| Cabinetmaker (24 weeks) | Hugh Smith | CA511 | 2958 |
| Cabinetmaking and Furniture Technician (45 wks) | Hugh Smith | CA511 | 2958 |
| Carpenter (24 wks) | Michael Nauth | CA507 | 5232 |
| Electrical Engineering Technician (2 yrs) | CA527 | 5987 3431 |
|
| Electrical Engineering Technology (3 yrs) | CA527 | 5987 3431 |
|
| Electrician (Construction & Maintenance) Apprenticeship | Gilles Bourgon | CA525 | 5049 |
| Heating, Refrigeration and Air Conditioning Technician (45 wks) | Shaun Barr | CA520 | 2527 |
| Plumber (24 wks) | Don McMullen | CA517 | 5175 |
| Powerline Technician | Frank Bowick | CA527 | 5987 |
| Refrigeration and Air Conditioning Systems Mechanic (24 wks) | Mike Saull | CA519 | 5414 |
| Residential Air Conditioning Systems Mechanic (16 wks) | Mike Saull | CA519 | 5414 |
| Residential & ICI Air Conditioning Common Core (8 wks) | Mike Saull | CA519 | 5414 |
| Sheet Metal Worker (24 wks) | William Roberts | CA515 | 6095 |
| Welding and Fabrication Techniques (45 wks) | Mark Bowen | CA513 | 5446 |
| RETURN TO TOP | |||
Send an e-mail to |
Room # |
Ext. # |
|
| Architectural Technician (2 yrs) | Cynthia Poulin | CA536 | 5805 |
| Architectural Technician (2 yrs) - weekend offering | Steve Dowdell | CA302a | 5804 |
| Architectural Technology (3 yrs) | Cynthia Poulin | CA536 | 5805 |
| Civil Engineering Technology (3 yrs) | Francesco Tangorra | CA505 | 5983 |
Construction Engineering Technician (2 yrs) |
Francesco Tangorra | CA505 | 5983 |
| Construction Engineering Technician (2 yrs) weekend offering | Steve Dowdell | CA302a | 5804 |
| Green Architecture (1 yr) | Rick Briginshaw | CA534 | 5146 |
| Electrician (Construction and Maintenance) | Gilles Bourgon | CA525 | 5049 |
| RETURN TO TOP | |||
| Language Institute | |||
Tel. (613) 727-4723 + |
|||
Send an e-mail to |
Room # |
Ext. # |
|
English as a Second Language - International (8 wks) |
Tracy Van Gilst | B447b | 7351 |
English as a Second Language - Canadian (8 wks) |
Laura Vernon | B447d | 5762 |
| English as a Second Language - CE | Catherine Patterson-Kidd | N/A | 5741 |
| LINC (12 wks) | Mavis Spencer | B444d | 5221 |
| Foreign Languages | Mavis Spencer | B444d | 5221 |
| Sign Language (PT program) | Todd Tobin | N/A | 5700 |
| TES/FL (1 yr) | Dimitri Priven | B447a | 5018 |
| French as a Second Language | Bahar Masoumi-Hamedani | B447c | 5490 |
| OSLT-Occupational Specific Language Training | Irene Teliszewsky | B443 | 7169 |
| RETURN TO TOP | |||
| Algonquin College Heritage Institute - Perth Campus | |||
Tel. (613) 267-2859 + |
|||
Send an e-mail to |
Room # |
Ext. # |
|
| Carpentry and Millwork - Heritage (2 yrs) | David Osborne | 24 | 5615 |
| Construction Carpentry - Advanced Housing(2 yrs) | David Osborne | 24 | 5615 |
| Masonry - Heritage and Traditional (45 wks) | John Scott | 1 | 5628 |
| Office Administration - Executive (45 wks) | Monique Cochrane | 12 | 5608 |
| Personal Support Worker (1 yr) | Kathleen Hamilton | 2B | 5617 |
| Social Service Worker Program (2 yrs) | Lisa Shaw-Verhoek | 2C | 5603 |
| RETURN TO TOP |
|||
| Algonquin College in the Ottawa Valley - Pembroke Campus | |||
Tel. (613) 735-4700 + |
|||
Send an e-mail to |
Room # |
Ext. # |
|
| Bachelor of Science in Nursing Degree (Years 1 & 4) | Judy Lafleur | 316 | 2774 |
| Bachelor of Science in Nursing Degree (Years 2 & 3) | Barb LeBlanc | 302 | 2809 |
*Business Program (45 wks + co-op) |
Jay McLaren (Winter 2012 semester) | 216E | 2719 |
| Carpentry (Apprentice) | Jack Van Starkenburg | 216F | 2743 |
*Computer Systems Technician |
Paul McGuire | 217 | 2763 |
| Cook (Apprentice) | Andre Renaud | 116 | 2725 |
| Early Childhood Education (2 yrs) | Donna Winacott | 317 | 2727 |
| *Forestry Technician (47 wks) | Frank Knaapen | 307A | 2741 |
| General Arts & Science (30 wks) | Shawn Pentecost | 104 | 2766 |
*Motive Power Technician Co-op Apprentice Diploma (45 wks + co-op) |
Mark Stevens | 216G | 2738 |
| *Office Administration - Executive (45 wks) | Vivian Schutt | 216C | 2749 |
| Outdoor Adventure (2 yrs) | Chris Melmoth | 202A | 2880 |
| *Outdoor Adventure Naturalist (45 wks + co-op) | Ian Pineau | 202D | 2759 |
Personal Support Worker (32 wks) Fall 2011 intake |
Sheila Clarke | 318 | 2775 |
Personal Support Worker (32 wks) Winter 2012 intake |
Wendy Beckett | 305 | 2645 |
| Police Foundations (2 yrs) | Daniel Labelle | 306A | 2874 |
| Practical Nursing (2 yrs) | Kelly Kidd | 301B | 2705 |
| Radiation Safety Program (30 wks) | Angela Woollam | 305A | TBD |
| Social Service Worker (2 yrs) | 2766 | 104 | |
| Academic Upgrading | Jaki Purdy | 308 | 2627 |
*Condensed programs are equivalent to traditional 2-year diploma |
|||
