International Student Mix & Employment Data

Algonquin College aspires to develop and empower globally-minded learners with the skills and experience to build sustainable, diverse communities. The International Education Centre at Algonquin College is a hub of activities supporting international education both in Canada and abroad. Our in-Canada and offshore employees in regional offices support our professional training, recruitment, mobility and exchanges and capacity development activities.

A summary of Algonquin College’s international student mix and part-time employment data is below.

Visit algonquincollege.com/international to learn more about international education at Algonquin College.

International Student Mix

Intake

Total Enrolment

Count

Ratio

Domestic

International

Domestic

International

Spring 2024 10,896 5,712 5,184 52.4% 47.6%
Fall 2025 23,692 16,295 7,397 68.8% 31.2%
Winter 2025 23,014 15,998 7,016 69.5% 30.5%
Spring 2025 9,528 6,009 3,519 63.1% 36.9%
Fall 2025 20,314 16,300 4,014 80.2% 19.8%
Winter 2026 19,586 16,022 3,564 81.8% 18.2%

International Student Mix by Campus

Intake

Campus

Total Enrolment

Count

Ratio

Domestic

International

Domestic

International

Spring 2024 AC Online 1,619 1,611 8 99.5% 0.5%
Perth 76 43 33 56.6% 43.4%
Pembroke 245 85 160 34.7% 65.3%
Ottawa 8,956 3,973 4,983 44.4% 55.6%
Total 10,896 5,712 5,184 52.4% 47.6%
Fall 2024 AC Online 2,319 2,305 14 99.44 0.6%
Perth 145 117 28 80.7% 19.3%
Pembroke 790 601 189 76.1% 23.9%
Ottawa 20,438 13,272 7,166 64.9% 35.1%
Total 23,692 16,295 7,397 64.9% 31.2%
Winter 2025 AC Online 2,427 2,405 22 99.1% 0.9%
Perth 137 105 32 76.1% 23.9%
Pembroke 738 513 225 69.5% 30.5%
Ottawa 19,712 12,975 6,737 65.8% 34.21%
Total 23,014 15,998 7,016 69.5% 30.5%
Spring 2025 AC Online 1,952 1,923 29 98.5% 1.5%
Perth 98 60 38 61.2% 38.8%
Pembroke 217 105 112 48.4% 51.6%
Ottawa 7,261 3,921 3,340 54.0% 46.0%
Total 9,528 6,009 3,519 63.1% 36.9%
Fall 2025 AC Online 2,445 2,433 12 99.5% 0.5%
Perth 157 120 37 76.4% 23.6%
Pembroke 751 601 150 80.0% 20.0%
Ottawa 16,961 13,146 3,815 77.5% 22.5%
Total 20,314 16,300 4,014 80.2% 19.8%
AC Online 2,809 2,796 13 99.5% 0.5%
Perth 111 90 21 81.1% 18.9%
Pembroke 724 573 151 79.1% 20.9%
Ottawa 15,942 12,563 3,379 78.8% 21.2%
Total 19,586 16,022 3,564 81.8% 18.2%

 


International Student Part-Time Employment, While Studying at Algonquin College

The reason for working (multi-answer)

Count

Tuition, books and other

1,521

To pay for living expenses

1,800

To pay for social activities

804

To support my family

25

Other

851

 

Average Working Hours

Domestic

International

Low

12.1 12.9

High

21.7 22.9

 

Working Hours

Domestic
(Count)

International
(Count)

Total
(Count)

1-10 hours

209 24 233

11-20 hours

305 130 435

21-34 hours

158 56 214

35 or more hours

55 4 59

Total

727 214 941