Business Administration - General Business
Explore a challenging and rewarding career in business.
- Earn a comprehensive diploma that shows employers you are skilled in all key areas of business
- Eligible graduates can take advantage of a partnership with Nipissing University to complete a Bachelor of Commerce degree with one additional year of full-time study right here at Ottawa campus
- Small class sizes enable students to have stronger peer relationships, and closer contact with professors
Program Availability and Schedule
Availability
Availability varies by course. Click here to view availability for courses in this program.
Schedule
Given the part-time delivery of this program, there is not a standard schedule for all learners.
Program Summary
Credential
Program Code
Area of Interest
Other Campuses
Other Delivery Options
Eligible for Post-Graduation
Work Permit?
Earn a flexible diploma that shows you are skilled in all of the key business disciplines. General Business is one of five majors. Three of these can be completed online, or online students can transfer on campus to complete one of the other two majors.
Develop a skillset with learning from areas of business that include accounting, finance, human resources, international business, marketing and supply chain and operations management....(read more)
Overview
Explore a challenging and rewarding career in business.
Earn a flexible diploma that shows you are skilled in all of the key business disciplines. General Business is one of five majors. Three of these can be completed online, or online students can transfer on campus to complete one of the other two majors.
Develop a skillset with learning from areas of business that include accounting, finance, human resources, international business, marketing and supply chain and operations management.
Upon graduation, you earn a comprehensive diploma that shows employers you are skilled in all key areas of business.
Upon graduation, you may pursue a variety of careers in diverse fields and industries.
Students also have the option to gain real-world experience through a paid co-operative education (co-op) work term (see Additional Information for more details). Please note that places in the co-op work term are subject to availability and academic eligibility. Please note admission to the co-op program does not guarantee a co-op placement. Co-op is not an option for AC online students.
Upon graduation, you may pursue a variety of careers in diverse fields and industries.
Upon completion of your diploma and with a minimum GPA of 2.9 (as calculated by the receiving institution), you can apply to Nipissing University and with as little as 12 months of additional study at the Woodroffe campus, complete a three-year Bachelor of Commerce degree.
Courses
Registration Note:
If you would like to take courses individually or start the program part time, you are not required to apply to the program. You can register for up to three courses per term by clicking on the course title and selecting "Register Online".
Online |
| Course Number |
Hours | Course Name | Winter |
|---|---|---|---|
| Series: 01 | |||
| BUS2301 | 42.0 | Business Computer Applications | |
| ECO2305 | 42.0 | Microeconomics | |
| ENL1813B | 42.0 | Communications I | |
| LAW1702 | 42.0 | Business Law | |
| MGT2319 | 42.0 | Skills for Academic & Business Success | |
| QUA0002 | 42.0 | Business Mathematics | |
| Series: 02 | |||
| ACC2310 | 42.0 | Accounting Concepts I | |
| BUS2303 | 42.0 | Database & Advanced Excel Concepts | |
| ECO2306 | 42.0 | Macroeconomics | |
| ENL1823B | 42.0 | Communications 2 | |
| MGT2328 | 42.0 | Introduction to Management Fundamentals | |
| QUA0003 | 42.0 | Quantitative Methods I | |
| Series: 03 | |||
| ACC2313 | 42.0 | Accounting Concepts II | |
| BAI2300 | 42.0 | Global Business Environment | |
| FIN2303 | 42.0 | Introduction to Finance | |
| MGT2320 | 42.0 | Material and Operations Management | |
| MGT2381 | 42.0 | Human Resources Management | |
| MKT2317 | 42.0 | Marketing | |
| Series: 04 | |||
| ENL1829 | 42.0 | The Art of Oratory | |
| FIN2305 | 42.0 | Finance for Non-Finance ProfessionalsFinance for Non-Finance Professionals A solid understanding of basic business finance is an essential part of business administration, regardless of major. To achieve this, students are introduced to corporate finance and its relationship to the performance of a company. Building on time value of money (TVM) concepts and calculations from FIN2303, students calculate the weighted average cost of capital (WACC) with bond and equity financing, followed by an introduction to capital budgeting using a calculator. Students apply computation and analysis skills to solve business finance problems. Pre-requisites: FIN2303 There are no classes currently scheduled for this course. | |
| MGT2357 | 56.0 | Project ManagementProject Management Managing projects is an essential component in today's business environment, and mastering the concepts, tools and techniques can help manage projects more efficiently. Students focus on the fundamental principles of project management: such as how to initiate, plan and execute a project that meets objectives and satisfies stakeholders' expectations. Through assignments and team-work, students learn concepts like assessing risk, using budgets, controlling resources and project termination. Pre-requisites: BUS2303 There are no classes currently scheduled for this course. | |
| MKT0019 | 42.0 | Marketing ResearchMarketing Research Students apply the theory of sound marketing research to understand its importance in the managerial decision-making process in today's competitive marketplace. They apply current techniques to collect, record and analyze data relating to relevant business marketing challenges. Students work individually and in teams to develop and execute a research study for a product, service or an industry client. This study involves a hands-on approach to specific delineation of problems, design of a research proposal along with collection of secondary and primary data. Various research techniques are used to develop and interpret the research results. Students present their study's findings and the results for management action. Pre-requisites: MKT0018 or MKT2317 There are no classes currently scheduled for this course. | |
| MKT2322 | 56.0 | Selling for SuccessSelling for Success Students develop the selling skills they require during a business career. Major topics studied include the importance of the selling function to all types of organizations, ethical issues in selling and steps in the selling process. Students become familiar with the Canadian Competition Act, and the laws protecting consumers. Students also learn how to develop enduring customer relationships and the important role of customer service in relationship building. Focus is on the student preparing and delivering a sales presentation and written proposal. Pre-requisites: MKT2317 There are no classes currently scheduled for this course. | |
| QUA2343 | 42.0 | Quantitative Methods IIQuantitative Methods II Students are introduced to the normal probability distribution and its application. They use sampling distribution techniques to become familiar with quantitative tools for management, such as interval estimation and hypothesis testing for one and two populations. Students also learn to use forecasting tools, such as simple regression and correlation analysis, to form the basis of predicting future values. Pre-requisites: QUA0003 or QUA2313 There are no classes currently scheduled for this course. | |
| Series: 05 | |||
| BAI2312 | 56.0 | International CultureInternational Culture Students become familiar with and understand the importance of culture and how it can positively influence the conduct of international business. Students take an in-depth look at the concept of culture, what generalizations hold true for all cultures and the implications of those generalizations for international business. The focus is on cross-cultural communication and customer relations, presentations and other skills. Pre-requisites: BAI2300 There are no classes currently scheduled for this course. | |
| BUS2305 | 56.0 | Spreadsheet ApplicationsSpreadsheet Applications The ability to function skillfully in a spreadsheet is critical in any business profession. Students engage in both theoretical and applied activities to gain a practical understanding of some of the advanced features in Microsoft Excel, such as financial and logical functions, look-up and pivot tables, charts and decision-making analysis. Students develop spreadsheets for their intended audience and purpose. Pre-requisites: ACC2313 AND BUS2301 There are no classes currently scheduled for this course. | |
| MGT2315 | 56.0 | Scheduling & Planning of ResourcesScheduling & Planning of Resources The scheduling and planning of resources and materials is at the heart of an overall MRPII or ERP system. This knowledge is required for one to work effectively in today's manufacturing environment. Students review two main focuses on the process of developing and using a production plan, a master production schedule, and the planning processes used in today's manufacturing environment. Through lectures, readings and hands-on learning students examine demand management, Sales and Operations (SOP) planning and master production schedule. Moreover, students will use demand metrics to create aggregate plans, master production schedules and Materials Resource Plans (MRP) for components. Pre-requisites: MGT2320 There are no classes currently scheduled for this course. | |
| MGT2356 | 56.0 | People and OrganizationsPeople and Organizations The nature of human dynamics in the workplace is explored from the perspective of the business professional. Students explore individual behaviour and emotion at work, communication, creativity, conflict management and team dynamics. Pre-requisites: MGT2381 There are no classes currently scheduled for this course. | |
| English General Education Elective: choose 1 | |||
| ENL1725 | 42.0 | Canadian IdentityCanadian Identity There are no classes currently scheduled for this course. | |
| ENL1726 | 42.0 | Symbols, Text and MeaningSymbols, Text and Meaning There are no classes currently scheduled for this course. | |
| ENL1798 | 42.0 | Contemporary Canadian Issues | |
| ENL1825 | 42.0 | Communication DynamicsCommunication Dynamics There are no classes currently scheduled for this course. | |
| Series: 06 | |||
| MGT2309 | 56.0 | Lean Six SigmaLean Six Sigma All organizations have waste throughout their organization. Lean methodologies show you how recognize this waste, whereas Six Sigma is a process quality-control and improvement methodology that offers businesses a competitive advantage by improving processes, product and service quality. Students use tools such as 5S and Value Stream Mapping to document waste. Moreover, students gain an understanding of Six Sigma DMAIC methodology, design and implementation. Through lectures, assignments, simulations and group activities, students examine the successful implementation and sustainability for an organization. Pre-requisites: MGT2320 AND QUA2343 There are no classes currently scheduled for this course. | |
| MGT2313 | 56.0 | Business PlanningBusiness Planning Students integrate and apply business principles and functions through the development of a business plan. With the practical application of working in teams, students develop tangible skills for the workplace. Pre-requisites: ACC2310 AND FIN2305 AND MGT2381 AND MKT2317 or FIN2230 AND MGT2381 AND MKT2317 There are no classes currently scheduled for this course. | |
| MGT2355 | 56.0 | LeadershipLeadership Leadership is explored through theory, application, and skills development. Students develop skills that assist in their team and leadership roles. In particular, students develop communication, conflict management, change management, and crisis leadership skills. Further, students gain an appreciation that leaders also need to practice leadership through employee centered and measurable outcomes lenses. Pre-requisites: MGT2328 There are no classes currently scheduled for this course. | |
| MGT2359 | 56.0 | Laws of the Workplace | |
| General Education Elective: choose 1 | |||
| AST2000 | 42.0 | Introduction to Astronomy | |
| COR1737 | 42.0 | Psychopathology - an Introduction to Mental Illnesses | |
| DSN2100 | 45.0 | Design ThinkingDesign Thinking Design Thinking uses a designer mindset to produce business innovations in products and services, with a focus on deep understanding of and empathy with the people who use them. Following a holistic innovation process for an area of interest or organization, students build an initial business case and apply design thinking and creative problem-solving strategies to make innovation a sustainable practice. There are no classes currently scheduled for this course. | |
| ENV0002 | 42.0 | Environmental Citizenship | |
| ENV5004 | 42.0 | Waste-Free OntarioWaste-Free Ontario Ontario continues to generate more and more waste; historically, three quarters of this waste has been discarded. In this course, learners are introduced to the tremendous environmental and economic opportunities that exist to embrace resource conservation ideology and a circular economy - a system in which products are never discarded, but reused, recycled and reintroduced into new products. With interactive activities, videos, and gaming; learners identify concepts and technologies to make informed decisions regarding waste management. Learners reflect on material learned, connect it to their own personalized industry or interest, and locate innovation and entrepreneurship opportunities. There are no classes currently scheduled for this course. | |
| FAM1003 | 40.0 | Psychology of LearningPsychology of Learning Students explore how individuals acquire knowledge and skills and how environments influence the learning process. Through examination of different theories from both historical and current perspectives, students develop an understanding of how learning is influenced by developmental, psychological and social elements. Students use real life experiences to identify how these theories can be used to support learning and development within continuously changing environments. There are no classes currently scheduled for this course. | |
| GED0021 | 42.0 | Disability in Arts: Portrayals and IdentityDisability in Arts: Portrayals and Identity All forms of art have a powerful influence on our perceptions. Students describe and explore through case studies a range of disabilities and their unique features. Using arts, enquiry and discussion, students critique historical and modern-day portrayals of individuals with disabilities. Students consider the attitudes and social barriers that individuals with disabilities face, and focus on the link between the formation of cultural identity and the arts. There are no classes currently scheduled for this course. | |
| GED0022 | 42.0 | Positive Psychology: the Science of Happiness and Well-Being | |
| GED0024 | 42.0 | Anti-Racism: Theory and PracticeAnti-Racism: Theory and Practice Anti-racism is the practice of identifying, challenging, and changing the values, structures, and behaviors that perpetuate systemic racism. Students explore concepts of anti-oppressive practice, anti-racist pedagogy, diversity, and inclusion at the personal, societal, and institutional levels. Students develop an understanding of historical and present-day groups and figures that challenge oppressive structures in Canadian society. Through various learning activities and discussion boards, students will develop the necessary knowledge, attitude, and skills to become an authentic ally within society. There are no classes currently scheduled for this course. | |
| GED2200 | 42.0 | Free Speech and the Challenge of Social MediaFree Speech and the Challenge of Social Media This course will allow students to explore social media and its effects on free speech and public discourse in contemporary society. It will cover the philosophical foundations of free speech, the legal and institutional expressions of free speech in modern democracies, the characteristics of social media infrastructure, how our society's free speech is being influenced if not transformed by this infrastructure, and perspectives on the need, or not, for "regulatory fixes" advanced from different viewpoints. There are no classes currently scheduled for this course. | |
| GED5007 | 42.0 | Transatlantic Slavery and Its AbolitionTransatlantic Slavery and Its Abolition The effects of transatlantic slavery, which began in the 15th century and was not abolished until the 19th, are still present in contemporary social, political and economic systems. In this course, students are provided with a chronological understanding of the transatlantic slave trade that charts: 1) its creation and its economic underpinnings in European and American power and wealth; 2) the resistance to slavery and its eventual abolition; and 3) the afterlife of slavery in the present day. Through class discussion, examination of academic and non-academic literature, and analysis of images and videos, students will be introduced to the history and continuing legacy of the transatlantic slave trade. There are no classes currently scheduled for this course. | |
| GED5010 | 42.0 | The Fungus Among UsThe Fungus Among Us Understanding fungi is critical for a more complete picture of both natural history, as well as historical and current human affairs. Students learn the major groups of fungi most of which are beneficial to humans. Students learn the influence of fungi on historical and cultural activities including art and food. Students also examine the direct involvement of fungi on industrial processes and current medical and biotechnological processes. Students explore the role of fungi as it relates to soil fertility and best practices in agriculture and environmental sustainability. Students will connect fungi to the world around them. There are no classes currently scheduled for this course. | |
| GED5301 | 42.0 | On Death, Dying and Medical Assistance in Dying (Maid)On Death, Dying and Medical Assistance in Dying (Maid) Though death is an immutable consequence of life, society's attitudes and reactions to it have been ever-changing. The viewpoint that life is sacrosanct, to be protected at all costs, is now being challenged by individuals demanding greater control of their quality of life, including the right to die. An historical overview of attitudes towards death will be examined, with a focus on the growing acceptability of medical assistance in dying (MAID), and the reasons behind this movement (demographics, economics, medicine). This course, through discussion of differing social perspectives, government legislation, case studies, research, images and videos will provide students a greater understanding of society's past and present approaches to death. There are no classes currently scheduled for this course. | |
| GED7105 | 42.0 | Professionalism and Ethics | |
| GEO0012 | 42.0 | Foreign Landscapes and Their InhabitantsForeign Landscapes and Their Inhabitants Understanding the natural environment and the geological features and landscapes that shape our world is vital for students to have a greater understanding and respect for others by being more globally and culturally aware. The transformation of Earth as we know it has been a 4.5 billion year marvel in the making. The ever-changing continents, oceans, seas, and geographic landforms continue to reshape our world. Through the exploration of the unique landscapes of Earth and the examination of the geographic distribution of populations, countries, and regions of the world, students will use virtual field trips, case studies, and web quests to enhance their sense of global community. There are no classes currently scheduled for this course. | |
| MGT2346 | 42.0 | Introduction to E-Business | |
| PSI1702 | 42.0 | Government of Canada | |
| PSY0010 | 42.0 | Criminal Psychology - Psychopathic MindsCriminal Psychology - Psychopathic Minds What makes a psychopath tick? Are they born that way, or are they products of society? Are serial killers really possessed with evil, or do they know exactly what they are doing? In this course, students will study how and why some individuals become criminals and why some actually become killers. You will study what is known about serial killers, stalkers, rapists and criminals. Also, the latest techniques used in criminal profiling and questioning will be examined. There are no classes currently scheduled for this course. | |
| SCI2200 | 42.0 | Dynamic Dna: You Are Not AloneDynamic Dna: You Are Not Alone DNA is the recipe book for all living things. This small molecule can tell us about our past, present, and future. It is what makes us all unique and what ties us together. DNA can answer some of life's biggest questions: Where do we come from? How are we made? Can we cure disease? Can we predict the future or change the outcome? In this course, we will examine the spectacular DNA molecule and how it works. Through contemporary articles, research, images, and videos, we will investigate ways in which DNA can be used to predict traits, detect disease, discover ancestry and engineer babies. We will look at DNA's involvement in our evolution, and how we can harness its powers to create superfoods, change a wolf into a pug or clone extinct species. Through a combination of discussion boards, quizzes and assignments, students will discuss DNA history, technology and social attitudes, providing them with a greater understanding of their genetic make-up, both on a personal and global level. There are no classes currently scheduled for this course. | |
| Approved Other Electives | |||
| MGT1000 | 56.0 | Approved Course - Other Program Or MajorApproved Course - Other Program Or Major There are no classes currently scheduled for this course. | |
| MGT1001 | 56.0 | Approved Course - Other Program Or MajorApproved Course - Other Program Or Major There are no classes currently scheduled for this course. | |
Careers & Pathways
Careers
The General Business Major provides students with the breadth and depth of business knowledge and skills necessary to function effectively in a wide-range of business positions at an entry level. The course choices can also be used for a future role in general management.
Pathways
Please note: There may be more pathways available for this program than are listed here. Please use our Pathways search tool to see every option.
Learning Outcomes
The graduate has reliably demonstrated the ability to:
- Evaluate the impact of global issues on an organization's business opportunities by using an environmental scan.
- Apply principles of corporate sustainability, corporate social responsibility and ethics to support an organization's business initiatives.
- Assess and use current concepts/systems and technologies to support an organization's business initiatives.
- Conduct and present research to support business decision making.
- Plan, implement and evaluate projects by applying project management principles.
- Perform work in compliance with relevant statutes, regulations and business practices.
- Apply human resource practices to support management objectives and the organization's goals.
- Use accounting and financial principles to support the management and operations of an organization.
- Assess marketing and sales concepts and strategies and apply them to the needs of an organization.
- Outline principles of supply chain management and operations management and assess their impact on the operations of an organization.
- Participate in the development of a business plan.
- Develop strategies for ongoing personal and professional development to enhance work performance in the business field.
- Outline strategies used to manage risks in an organization's business activities.
- Identify and apply discipline-specific practices that contribute to the local and global community through social responsibility, economic commitment and environmental stewardship.
Tuition & Fees
2025/2026 Academic Year
Fees are subject to change.
Fees for part-time programs are charged on a course-by-course basis and are published on each individual course page. For questions related to fees, please call the Registrar's Office at 613-727-0002.
Graduation Fee:
Once you have completed all the courses in the program, it is the responsibility of the student to complete a credential application (https://www.algonquincollege.com/online/certificationgraduating/). A graduation fee is charged when the application is submitted. After your credential application has been approved, you will be invited to Convocation.
Additional program related expenses include:
Books and supplies cost $2400 to $3600 for the entire program and can be purchased from the campus store. For more information go to https://www.algonquincollege.com/coursematerials.
Admissions Requirements
All applicants must satisfy both College Eligibility and Program Eligibility requirements.
College Eligibility
The following requirements are recommended to ensure success in the program:
- Ontario Secondary School Diploma (OSSD) or equivalent; OR
- Mature Student status (19 years of age or older and without a high school diploma at the start of the program). Eligibility may be determined by academic achievement testing, for which a fee will be charged.
Program Eligibility
The following requirements are recommended to ensure success in the program:
- English, Grade 12 (ENG4C or equivalent).
- Mathematics, Grade 12 (MAP4C or equivalent).
- It is recommended applicants with international transcripts have the following IELTS or TOEFL scores to ensure success:
- IELTS-International English Language Testing Service (Academic) Overall band of 6.0 with a minimum of 5.5 in each band; OR TOEFL-Internet-based (iBT) Overall 80, with a minimum of 20 in each component: Reading 20; Listening 20; Speaking 20; Writing 20; OR Duolingo English Test (DET) Overall 110, minimum of 110 in Literacy and no score below 95.
Application Information
Registration Note:
If you would like to take courses individually or start the program part time, you are not required to apply to the program. You can register for up to three courses per term by clicking on the course title and selecting "Register Online".
Additional Information
Program Resources
This program is also offered full time online and full time on-campus.
International students wishing to study online should visit https://www.algonquincollege.com/online/international for information related to International online students and for International fees information prior to registering. Please note that AC Online programs do not qualify international students for new study permits or study permit extensions.
Courses appearing to be unavailable online (during the registration period) may have substitute courses which are taken instead. If you are a full-time student, you are automatically put into those courses; if you are part-time, please contact AC Online for the current substitutions and links to these courses.
PRIOR LEARNING AND RECOGNITION (PLAR):
Students who wish to apply for PLAR need to demonstrate competency at a post-secondary level in all of the course learning requirements. Evidence of learning achievements for PLAR candidates may include a comprehensive challenge examination and/or completion of a portfolio.
AC ONLINE ACADEMIC PLANNER:
The Academic Planner provides registered part-time students the ability to declare into a program of study. The Academic Planner outlines successfully completed courses to date, as well as courses that need to be completed in order to meet graduation requirements. It is therefore, essential that all part-time students declare to their program of study, allowing administrators to plan course offerings. The tool is available on ACSIS, located under 'Part-time Students' on the left-hand toolbar.
PROGRAM PROGRESSION:
As per policy AA39: Program Progression and Graduation Requirements when students are admitted to a program, they are assigned to the Program of Study that aligns with their start date. If a student takes a break for two or more consecutive terms the Program of Study is reset to align with the current version (when studies are resumed).
This program is also available full-time on-campus.
Contact
Future Students
For additional information, please contact our Customer Service Representative team at online@algonquincollege.com and they will direct you to the best person to answer your specific questions.
Current Students
For additional information, please reference the AC Online Circle of Care.