Business Administration - Human Resources
Specialize with a rewarding and inspiring career in human resources management.
- A solid reputation: the program is approved by both the Human Resources Professionals Association (HRPA) and the Society of Human Resources Managers (SHRM)
- Students can elect to become certified with a number of human resources designations, to gain a competitive edge in their job search
- Benefit from experiential learning through AI simulations with avatars, teamwork, and team projects to model the HRM role in industry
Program Availability and Schedule
Availability
Availability varies by course. Click here to view availability for courses in this program.
Schedule
Given the part-time delivery of this program, there is not a standard schedule for all learners.
Program Summary
Credential
Program Code
Area of Interest
Other Delivery Options
Business Administration - Accounting (Full-time Online)
Business Administration - Accounting (Part-time Online)
Business Administration - General Business (Full-time Online)
Business Administration - General Business (Part-time Online)
Business Administration (Core) (Full-time Online)
Business Administration (Core) (Part-time Online)
Eligible for Post-Graduation
Work Permit?
Human Resources Management is one of three majors offered through AC Online that Business Administration students can select. In the second half of the Business Administration Ontario College Advanced Diploma program, you select a major to specialize in. Prior to selecting a major, you develop a strong foundation in various business skills.
The Business Administration - Human Resources Management program prepares you for a meaningful human resources management career....(read more)
Overview
Specialize with a rewarding and inspiring career in human resources management.
Human Resources Management is one of three majors offered through AC Online that Business Administration students can select. In the second half of the Business Administration Ontario College Advanced Diploma program, you select a major to specialize in. Prior to selecting a major, you develop a strong foundation in various business skills.
The Business Administration - Human Resources Management program prepares you for a meaningful human resources management career.
Learn about various specializations of human resources management, including:
- human resources planning
- recruitment and selection
- compensation and benefits design
- training and development
- labour relations
- occupational health and safety
- employee and organizational research
- employee relations
- the procurement, implementation, and maintenance of human resources information systems
- relevant human resources and organizational management legislation
Should you elect to earn your Certified Human Resources Professional (CHRP) designation from the Human Resources Professionals Association (HRPA), one of the requirements is nine courses. Each of the nine HRPA required designation courses are within this major. This program is also approved by the Society of Human Resources Managers (SHRM).
Upon graduation, you may find employment in all industry sectors as:
- human resources management assistants, coordinators, or generalists
- recruitment and selection
- compensation design/management
- training and development
- labour relations
- health and safety officer
- human resources management
- human resources advising
Field Placement is only offered to full-time on-campus students.
To qualify for this advanced diploma, you must complete the program within eight years.
SUCCESS FACTORS
This major is well-suited for students who:
- Enjoy working with people.
- Have an interest in planning and executing business initiatives on a project basis.
- Are motivated to lead, advocate and champion for organizations and employees.
- Possess advanced people, communication, teaming, planning and critical thinking skills.
Courses
Registration Note:
If you would like to take courses individually or start the program part time, you are not required to apply to the program. You can register for up to three courses per term by clicking on the course title and selecting "Register Online".
Online ![]() ![]() |
Course Number |
Hours | Course Name | Summer |
---|---|---|---|
Series: 01 | |||
BUS2301 | 42.0 | Business Computer Applications | ![]() |
ECO2305 | 42.0 | Microeconomics | ![]() |
ENL1813B | 42.0 | Communications I | ![]() |
LAW1702 | 42.0 | Business Law | ![]() |
MGT2319 | 42.0 | Skills for Academic & Business Success | ![]() |
QUA0002 | 42.0 | Business Mathematics | ![]() |
Series: 02 | |||
ACC2310 | 42.0 | Accounting Concepts I | ![]() |
BUS2303 | 42.0 | Database & Advanced Excel Concepts | ![]() |
ECO2306 | 42.0 | Macroeconomics | ![]() |
ENL1823B | 42.0 | Communications II | ![]() |
MGT2328 | 42.0 | Introduction to Management Fundamentals | ![]() |
QUA0003 | 42.0 | Quantitative Methods I | ![]() |
Series: 03 | |||
ACC2313 | 42.0 | Accounting Concepts II | ![]() |
BAI2300 | 42.0 | Global Business Environment | ![]() |
FIN2303 | 42.0 | Introduction to Finance | ![]() |
MGT2320 | 42.0 | Material and Operations Management | ![]() |
MGT2381 | 42.0 | Human Resources Management | ![]() |
MKT2317 | 42.0 | Marketing | ![]() |
Series: 04 | |||
ENL1829 | 42.0 | The Art of Oratory | ![]() |
FIN2305 | 42.0 | Finance for Non-Finance ProfessionalsFinance for Non-Finance Professionals A solid understanding of basic business finance is an essential part of business administration, regardless of major. To achieve this, students are introduced to corporate finance and its relationship to the performance of a company. Building on time value of money (TVM) concepts and calculations from FIN2303, students calculate the weighted average cost of capital (WACC) with bond and equity financing, followed by an introduction to capital budgeting using a calculator. Students apply computation and analysis skills to solve business finance problems. There are no classes currently scheduled for this course. | |
MGT2359 | 56.0 | Laws of the Workplace | ![]() |
MGT2382 | 56.0 | Organizational Behaviour | ![]() |
MGT2393 | 56.0 | Recruitment and Selection | ![]() |
QUA2343 | 42.0 | Quantitative Methods IIQuantitative Methods II Students are introduced to the normal probability distribution and its application. They use sampling distribution techniques to become familiar with quantitative tools for management, such as interval estimation and hypothesis testing for one and two populations. Students also learn to use forecasting tools, such as simple regression and correlation analysis, to form the basis of predicting future values. There are no classes currently scheduled for this course. | |
Series: 05 | |||
MGT2380 | 56.0 | Labour Relations | ![]() |
MGT2384 | 56.0 | Training and Development | ![]() |
MGT2388 | 56.0 | Compensation Management | ![]() ![]() |
MGT2396 | 56.0 | Occupational Health and Safety | ![]() |
English General Education Elective: choose 1 | |||
ENL1725 | 42.0 | Canadian IdentityCanadian Identity There are no classes currently scheduled for this course. | |
ENL1726 | 42.0 | Symbols, Text and MeaningSymbols, Text and Meaning There are no classes currently scheduled for this course. | |
ENL1798 | 42.0 | Contemporary Canadian Issues | ![]() |
ENL1825 | 42.0 | Communication DynamicsCommunication Dynamics There are no classes currently scheduled for this course. | |
Series: 06 | |||
MGT2325 | 56.0 | LeadershipLeadership Leadership is explored through theory, application and skills development. Students practise skills that may assist in their professional team and leadership roles. In particular, students develop communication, conflict management, change management and crisis leadership skills. Students also gain an appreciation that leaders need to practise leadership through employee-centred and performance metrics. There are no classes currently scheduled for this course. | |
MGT2391 | 56.0 | Human Resources Management Strategic Planning | ![]() |
MGT2394 | 56.0 | Human Resources Research and Information SystemsHuman Resources Research and Information Systems Applied research concepts, models, and methodologies relevant to human resources management, including qualitative and quantitative research methods to aid in human resources management decision-making, and planning are examined. Human resources information systems from both the conceptual and applied perspectives are explored within SAP. There are no classes currently scheduled for this course. | |
MGT2399 | 30.0 | Employee RelationsEmployee Relations Essential employee relations knowledge and skills are fostered in this course. Students explore the significance of employee relations, the alignment of employee relations and performance management with organizational strategy, the technical process of planning for and administering employee performance meeting, the critical link among job design, rewards and employee performance, individual and team performance counselling, employee discipline, termination, and exit interviews. There are no classes currently scheduled for this course. | |
Electives: 1 with Departmental Approval | |||
FLD2400 | 30.0 | Field PlacementField Placement There are no classes currently scheduled for this course. | |
MGT2398 | 30.0 | Human Resources Professional Career PreparationHuman Resources Professional Career Preparation Students develop career strategies including professional cover letter and resume preparation, job search strategies, interviewing skills, networking techniques and career development. An industry-based, practical approach to career development is adopted. There are no classes currently scheduled for this course. | |
General Education Elective: choose 1 | |||
AST2000 | 42.0 | Introduction to Astronomy | ![]() |
COR1737 | 42.0 | Psychopathology - an Introduction to Mental Illnesses | ![]() |
DSN2100 | 45.0 | Design ThinkingDesign Thinking Design Thinking uses a designer mindset to produce business innovations in products and services, with a focus on deep understanding of and empathy with the people who use them. Following a holistic innovation process for an area of interest or organization, students build an initial business case and apply design thinking and creative problem-solving strategies to make innovation a sustainable practice. There are no classes currently scheduled for this course. | |
ENL0009 | 42.0 | Introduction to Children's LiteratureIntroduction to Children's Literature There are no classes currently scheduled for this course. | |
ENL0010 | 42.0 | Science FictionScience Fiction There are no classes currently scheduled for this course. | |
ENV0002 | 42.0 | Environmental Citizenship | ![]() |
ENV5004 | 42.0 | Waste-Free OntarioWaste-Free Ontario Ontario continues to generate more and more waste; historically, three quarters of this waste has been discarded. In this course, learners are introduced to the tremendous environmental and economic opportunities that exist to embrace resource conservation ideology and a circular economy - a system in which products are never discarded, but reused, recycled and reintroduced into new products. With interactive activities, videos, and gaming; learners identify concepts and technologies to make informed decisions regarding waste management. Learners reflect on material learned, connect it to their own personalized industry or interest, and locate innovation and entrepreneurship opportunities. There are no classes currently scheduled for this course. | |
FAM1003 | 40.0 | Psychology of LearningPsychology of Learning Students explore how individuals acquire knowledge and skills and how environments influence the learning process. Through examination of different theories from both historical and current perspectives, students develop an understanding of how learning is influenced by developmental, psychological and social elements. Students use real life experiences to identify how these theories can be used to support learning and development within continuously changing environments. There are no classes currently scheduled for this course. | |
GED0021 | 42.0 | Disability in Arts: Portrayals and IdentityDisability in Arts: Portrayals and Identity All forms of art have a powerful influence on our perceptions. Students describe and explore through case studies a range of disabilities and their unique features. Using arts, enquiry and discussion, students critique historical and modern-day portrayals of individuals with disabilities. Students consider the attitudes and social barriers that individuals with disabilities face, and focus on the link between the formation of cultural identity and the arts. There are no classes currently scheduled for this course. | |
GED0022 | 42.0 | Positive Psychology: the Science of Happiness and Well-Being | ![]() |
GED2200 | 42.0 | Free Speech and the Challenge of Social MediaFree Speech and the Challenge of Social Media This course will allow students to explore social media and its effects on free speech and public discourse in contemporary society. It will cover the philosophical foundations of free speech, the legal and institutional expressions of free speech in modern democracies, the characteristics of social media infrastructure, how our society's free speech is being influenced if not transformed by this infrastructure, and perspectives on the need, or not, for regulatory fixes advanced from different viewpoints. There are no classes currently scheduled for this course. | |
GED5007 | 42.0 | Transatlantic Slavery and Its AbolitionTransatlantic Slavery and Its Abolition The effects of transatlantic slavery, which began in the 15th century and was not abolished until the 19th, are still present in contemporary social, political and economic systems. In this course, students are provided with a chronological understanding of the transatlantic slave trade that charts: 1) its creation and its economic underpinnings in European and American power and wealth; 2) the resistance to slavery and its eventual abolition; and 3) the afterlife of slavery in the present day. Through class discussion, examination of academic and non-academic literature, and analysis of images and videos, students will be introduced to the history and continuing legacy of the transatlantic slave trade. There are no classes currently scheduled for this course. | |
GED5010 | 42.0 | The Fungus Among UsThe Fungus Among Us Understanding fungi is critical for a more complete picture of both natural history, as well as historical and current human affairs. Students learn the major groups of fungi most of which are beneficial to humans. Students learn the influence of fungi on historical and cultural activities including art and food. Students also examine the direct involvement of fungi on industrial processes and current medical and biotechnological processes. Students explore the role of fungi as it relates to soil fertility and best practices in agriculture and environmental sustainability. Students will connect fungi to the world around them. There are no classes currently scheduled for this course. | |
GED5301 | 42.0 | On Death, Dying and Medical Assistance in Dying (Maid)On Death, Dying and Medical Assistance in Dying (Maid) Though death is an immutable consequence of life, society's attitudes and reactions to it have been ever-changing. The viewpoint that life is sacrosanct, to be protected at all costs, is now being challenged by individuals demanding greater control of their quality of life, including the right to die. An historical overview of attitudes towards death will be examined, with a focus on the growing acceptability of medical assistance in dying (MAID), and the reasons behind this movement (demographics, economics, medicine). This course, through discussion of differing social perspectives, government legislation, case studies, research, images and videos will provide students a greater understanding of society's past and present approaches to death. There are no classes currently scheduled for this course. | |
GED7105 | 42.0 | Professionalism and Ethics | ![]() |
GEO0012 | 42.0 | Foreign Landscapes and Their InhabitantsForeign Landscapes and Their Inhabitants Understanding the natural environment and the geological features and landscapes that shape our world is vital for students to have a greater understanding and respect for others by being more globally and culturally aware. The transformation of Earth as we know it has been a 4.5 billion year marvel in the making. The ever-changing continents, oceans, seas, and geographic landforms continue to reshape our world. Through the exploration of the unique landscapes of Earth and the examination of the geographic distribution of populations, countries, and regions of the world, students will use virtual field trips, case studies, and web quests to enhance their sense of global community. There are no classes currently scheduled for this course. | |
MGT2346 | 42.0 | Introduction to E-Business | ![]() |
PSI1702 | 42.0 | Government of Canada | ![]() |
PSY0007 | 42.0 | Cults and TerrorismCults and Terrorism There are no classes currently scheduled for this course. | |
PSY0001 | 45.0 | Co-Dependency as an AddictionCo-Dependency as an Addiction There are no classes currently scheduled for this course. | |
PSY0010 | 42.0 | Criminal Psychology - Psychopathic MindsCriminal Psychology - Psychopathic Minds There are no classes currently scheduled for this course. | |
PSY0014 | 42.0 | Learning, Thinking and Problem SolvingLearning, Thinking and Problem Solving Psychology is an academic discipline that is concerned with all aspects of human existence, focusing in particular upon human thought, emotion and action. Psychology combines the scientific study of human behaviour and mental processes with the development of therapeutic and practical approaches to human problems and concerns. Psychology is, in addition, a major contributor to the ongoing development of our understanding of human nature more generally. After a brief historical overview, this subject examines psychology as a science. Psychological research and theory making facilitates our understanding of ourselves as individuals and as members of social groups by describing, explaining and predicting how we develop and relate in society, how we create ourselves and our world; applied psychology makes its contribution through efforts to enhance individual development and adaptation within society. Students benefit by gaining an introductory knowledge of psychology that can be applied to their daily lives. There are no classes currently scheduled for this course. | |
PSY1754 | 42.0 | Selected Topics in PsychologySelected Topics in Psychology In this course, students will learn about some popular topics in psychology including learning, memory, sleep and consciousness, psychological disorders, and social psychology. Through hands-on experiments, case studies, multimedia and demonstrations, students will gain an appreciation for psychology as a social science. There are no classes currently scheduled for this course. | |
SCI2200 | 42.0 | Dynamic Dna: You Are Not AloneDynamic Dna: You Are Not Alone DNA is the recipe book for all living things. This small molecule can tell us about our past, present, and future. It is what makes us all unique and what ties us together. DNA can answer some of life's biggest questions: Where do we come from? How are we made? Can we cure disease? Can we predict the future or change the outcome? In this course, we will examine the spectacular DNA molecule and how it works. Through contemporary articles, research, images, and videos, we will investigate ways in which DNA can be used to predict traits, detect disease, discover ancestry and engineer babies. We will look at DNA's involvement in our evolution, and how we can harness its powers to create superfoods, change a wolf into a pug or clone extinct species. Through a combination of discussion boards, quizzes and assignments, students will discuss DNA history, technology and social attitudes, providing them with a greater understanding of their genetic make-up, both on a personal and global level. There are no classes currently scheduled for this course. | |
SSC5012 | 42.0 | Anti-Racism, Discrimination and EquityAnti-Racism, Discrimination and Equity Students learn the definition of racism and discrimination, and will be able to identify the various sources of discrimination and racism resulting from cultural values and physical differences between individuals. By identifying racism and discrimination issues in North American society, students learn how to analyze the sociological factors that cause bias and prejudice to surface in our society. The main objective of this course is to enhance sensitivity to and intolerance of mistreatment based on racial or ethnic background and appearance, and to consider how to handle these issues as professional individuals in a pluralistic Canadian society. Students communicate with one another through electronic discussion and learn to appreciate through various readings and assignments the many facets of racism and discrimination. This course will be of interest to workers in health services, education, human resources and business, and those who want to enhance their knowledge and sensitivity to issues of racism and discrimination particularly when communicating with people from other cultures or with physical appearances that differ from their own. There are no classes currently scheduled for this course. | |
Approved Other Electives | |||
MGT1000 | 56.0 | Approved Course - Other Program Or MajorApproved Course - Other Program Or Major There are no classes currently scheduled for this course. | |
MGT1001 | 56.0 | Approved Course - Other Program Or MajorApproved Course - Other Program Or Major There are no classes currently scheduled for this course. |
Careers & Pathways
Careers
Graduates may find employment in all industry sectors as assistants, coordinators, generalists, managers, or specialists in human resources management planning, recruitment and selection, compensation design and management, training and development, labour relations, health and safety, advising, and managing.
Pathways
Please note: There may be more pathways available for this program than are listed here. Please use our Pathways search tool to see every option.
Learning Outcomes
The graduate has reliably demonstrated the ability to:
- Contribute to the planning and implementation of employee recruitment, selection, and retention strategies.
- Administer and facilitate the performance management program.
- Coordinate and support the development, implementation, and evaluation of employee orientation, training, and development programs.
- Implement and support effective employee and labour relations strategies in both non-union and union environments.
- Administer and communicate the organization's total compensation plan.
- Collaborate with others in the implementation and monitoring of organizational health and safety policies and practices.
- Contribute to the identification of information needs and apply current and emerging information technologies to support the human resources function.
- Contribute to organizational development strategies aimed at promoting organizational effectiveness.
- Present and evaluate communication messages and processes related to the human resources function of the organization.
- Develop, implement, and evaluate personal professional development plans to achieve ongoing competence in human resources professional practice.
- Identify and communicate the human resources component of the organization's business plan.
- Contribute to the collection, analysis, and utilization of human resources data.
- Identify and apply discipline-specific practices that contribute to the local and global community through social responsibility, economic commitment and environmental stewardship.
Tuition & Fees
2024/2025 Academic Year
Fees are subject to change.
Fees for part-time programs are charged on a course-by-course basis and are published on each individual course page. For questions related to fees, please call the Registrar's Office at 613-727-0002.
Graduation Fee:
Once you have completed all the courses in the program, it is the responsibility of the student to complete a credential application (https://www.algonquincollege.com/online/certificationgraduating/). A graduation fee is charged when the application is submitted. After your credential application has been approved, you will be invited to Convocation.
Additional program related expenses include:
Books and supplies cost approximately $820 per level. For more information go to https://www.algonquincollege.com/coursematerials/students/.
Admissions Requirements
All applicants must satisfy both College Eligibility and Program Eligibility requirements.
College Eligibility
The following requirements are recommended to ensure success in the program:
- Ontario Secondary School Diploma (OSSD) or equivalent; OR
- Academic and Career Entrance (ACE) certificate; OR
- General Educational Development (GED) certificate; OR
- Mature Student status (19 years of age or older and without a high school diploma at the start of the program).
Program Eligibility
The following requirements are recommended to ensure success in the program:
- English, Grade 12 (ENG4C or equivalent).
- Mathematics, Grade 12 (MAP4C or equivalent).
- It is recommended applicants with international transcripts have the following IELTS or TOEFL scores to ensure success: IELTS-International English Language Testing Service (Academic) Overall band of 6.0 with a minimum of 5.5 in each band; OR TOEFL-Internet-based (iBT) Overall 80, with a minimum of 20 in each component: Reading 20; Listening 20; Speaking 20; Writing 20; OR Duolingo English Test (DET) Overall 110, minimum of 110 in Literacy and no score below 95.
Application Information
Registration Note:
If you would like to take courses individually or start the program part time, you are not required to apply to the program. You can register for up to three courses per term by clicking on the course title and selecting "Register Online".
Additional Information
Program Resources
International students wishing to study online should visit https://www.algonquincollege.com/online/international for information related to International online students and for International fees information prior to registering. Please note that AC Online programs do not qualify international students for new study permits or study permit extensions.
This program has flexible delivery options.
Should you elect to earn your Certified Human Resources Professional (CHRP) designation from the Human Resources Professionals Association (HRPA), one of the requirements to earn this designation are nine courses. Each of the nine HRPA required designation courses are within this major, for more information please go to https://www.hrpa.ca. This program is also approved by the Society of Human Resources Managers (SHRM). For more information on the SHRM designation please go to https://www.shrm.org.
Field Placements are only offered to full-time on-campus students. Online students are required to complete MGT2398 - Human Resources Professional Career Preparation.
Courses appearing to be unavailable online (during the registration period) may have substitute courses which are taken instead. If you are a full-time student, you are automatically put into those courses; if you are part-time, please contact AC Online for the current substitutions and links to these courses.
ACADEMIC PLANNER:
The Academic Planner provides registered part-time students the ability to declare into a program of study. The Academic Planner outlines successfully completed courses to date, as well as courses that need to be completed in order to meet graduation requirements. It is therefore essential that all part-time students declare to their program of study, allowing administrators to plan course offerings. The tool is available on ACSIS, located under 'Part-time Students' on the left-hand toolbar.
PRIOR LEARNING ASSESSMENT AND RECOGNITION (PLAR):
Students who wish to apply for PLAR need to demonstrate competency at a post-secondary level in all of the course learning requirements. Evidence of learning achievements for PLAR candidates may include a comprehensive challenge examination and/or completion of a portfolio.
PROGRAM PROGRESSION:
As per policy AA39: Program Progression and Graduation Requirements when students are admitted to a program, they are assigned to the Program of Study that aligns with their start date. If a student takes a break for two or more consecutive terms the Program of Study is reset to align with the current version (when studies are resumed).
Contact
Future Students
For additional information, please contact our Customer Service Representative team at online@algonquincollege.com and they will direct you to the best person to answer your specific questions.
Current Students
For additional information, please reference the AC Online Circle of Care.