Computer Programming and Analysis
The three-year Computer Programming and Analysis Ontario College Advanced Diploma program prepares you for a career in software development and systems analysis.
- Through a year-long applied research project, students collaborate with community partners in the design, development and deployment of an authentic information system solution
- Expand beyond computer programming and learn analytical skills that are geared toward future management roles
- Graduates from the Computer Programming Diploma program can ladder in to the Computer Programming and Analysis program
Program Availability and Schedule
Availability
Availability varies by course. Click here to view availability for courses in this program.
Schedule
Given the part-time delivery of this program, there is not a standard schedule for all learners.
Program Summary
Credential
Program Code
Area of Interest
Other Campuses
Other Delivery Options
Eligible for Post-Graduation
Work Permit?
Use leading industry software and technology including object-oriented methodologies, database design, database administration, systems analysis and design, cybersecurity, quality assurance and testing, development operations as well as business and information technology to design, develop and deploy information systems.
Graduates may work in a variety of different fields, as almost all sectors of industry require programmers....(read more)
Overview
The three-year Computer Programming and Analysis Ontario College Advanced Diploma program prepares you for a career in software development and systems analysis. The program specializes in information systems design, development and deployment. You develop sound coding and software testing principles and practices leveraging proven methodologies and industry standards to develop robust system solutions meeting stakeholder's needs by bridging software development and the needs of the business world.
Use leading industry software and technology including object-oriented methodologies, database design, database administration, systems analysis and design, cybersecurity, quality assurance and testing, development operations as well as business and information technology to design, develop and deploy information systems.
Graduates may work in a variety of different fields, as almost all sectors of industry require programmers.
Fields may include, but are not limited to:
- private and public sectors
- healthcare
- education
- commerce
- science
- finance
- production
- information services
- service industry
- human services
To qualify for this advanced diploma, you must complete the program in six years.
SUCCESS FACTORS
This program is well-suited for students who:
- Enjoy, and are adept at, strategizing solutions to problems.
- Are life-long learners ready to meet the challenges presented by rapidly changing technology.
- Possess the ability to see the big picture and to work in detail with individual parts.
- Enjoy working independently and with others as a member of a team.
Courses
Read this before applying:
Online ![]() |
Course Number |
Hours | Course Name | Summer |
---|---|---|---|
Series: 01 | |||
CST8116 | 70.0 | Introduction to Computer Programming | ![]() |
CST8118 | 56.0 | Computer Essentials | ![]() |
CST8215 | 70.0 | Introduction to Database | ![]() |
CST8300 | 42.0 | Achieving Success in Changing Environments | ![]() |
ENL1813T | 42.0 | Communications I | ![]() |
MAT8001C | 56.0 | Technical Mathematics for Computer Science | ![]() |
Series: 02 | |||
CST2355 | 56.0 | Database Systems | ![]() |
CST8102 | 70.0 | Operating System Fundamentals (Gnu/Linux) | ![]() |
CST8284 | 70.0 | Object Oriented Programming (Java) | ![]() |
CST8285 | 56.0 | Web Programming | ![]() |
ENL2019T | 42.0 | Technical Communication for Engineering Technologies | ![]() |
General Education Elective: choose 1 | |||
AST2000 | 42.0 | Introduction to Astronomy | ![]() |
COR1737 | 42.0 | Psychopathology - an Introduction to Mental Illnesses | ![]() |
DSN2100 | 45.0 | Design ThinkingDesign Thinking Design Thinking uses a designer mindset to produce business innovations in products and services, with a focus on deep understanding of and empathy with the people who use them. Following a holistic innovation process for an area of interest or organization, students build an initial business case and apply design thinking and creative problem-solving strategies to make innovation a sustainable practice. There are no classes currently scheduled for this course. | |
ENL0009 | 42.0 | Introduction to Children's LiteratureIntroduction to Children's Literature There are no classes currently scheduled for this course. | |
ENL0010 | 42.0 | Science FictionScience Fiction There are no classes currently scheduled for this course. | |
ENL1798 | 42.0 | Contemporary Canadian Issues | ![]() |
ENV0002 | 42.0 | Environmental Citizenship | ![]() |
ENV5004 | 42.0 | Waste-Free OntarioWaste-Free Ontario Ontario continues to generate more and more waste; historically, three quarters of this waste has been discarded. In this course, learners are introduced to the tremendous environmental and economic opportunities that exist to embrace resource conservation ideology and a circular economy - a system in which products are never discarded, but reused, recycled and reintroduced into new products. With interactive activities, videos, and gaming; learners identify concepts and technologies to make informed decisions regarding waste management. Learners reflect on material learned, connect it to their own personalized industry or interest, and locate innovation and entrepreneurship opportunities. There are no classes currently scheduled for this course. | |
FAM1003 | 40.0 | Psychology of LearningPsychology of Learning Students explore how individuals acquire knowledge and skills and how environments influence the learning process. Through examination of different theories from both historical and current perspectives, students develop an understanding of how learning is influenced by developmental, psychological and social elements. Students use real life experiences to identify how these theories can be used to support learning and development within continuously changing environments. There are no classes currently scheduled for this course. | |
GED0021 | 42.0 | Disability in Arts: Portrayals and IdentityDisability in Arts: Portrayals and Identity All forms of art have a powerful influence on our perceptions. Students describe and explore through case studies a range of disabilities and their unique features. Using arts, enquiry and discussion, students critique historical and modern-day portrayals of individuals with disabilities. Students consider the attitudes and social barriers that individuals with disabilities face, and focus on the link between the formation of cultural identity and the arts. There are no classes currently scheduled for this course. | |
GED0022 | 42.0 | Positive Psychology: the Science of Happiness and Well-Being | ![]() |
GED2200 | 42.0 | Free Speech and the Challenge of Social MediaFree Speech and the Challenge of Social Media This course will allow students to explore social media and its effects on free speech and public discourse in contemporary society. It will cover the philosophical foundations of free speech, the legal and institutional expressions of free speech in modern democracies, the characteristics of social media infrastructure, how our society's free speech is being influenced if not transformed by this infrastructure, and perspectives on the need, or not, for regulatory fixes advanced from different viewpoints. There are no classes currently scheduled for this course. | |
GED5007 | 42.0 | Transatlantic Slavery and Its AbolitionTransatlantic Slavery and Its Abolition The effects of transatlantic slavery, which began in the 15th century and was not abolished until the 19th, are still present in contemporary social, political and economic systems. In this course, students are provided with a chronological understanding of the transatlantic slave trade that charts: 1) its creation and its economic underpinnings in European and American power and wealth; 2) the resistance to slavery and its eventual abolition; and 3) the afterlife of slavery in the present day. Through class discussion, examination of academic and non-academic literature, and analysis of images and videos, students will be introduced to the history and continuing legacy of the transatlantic slave trade. There are no classes currently scheduled for this course. | |
GED5010 | 42.0 | The Fungus Among UsThe Fungus Among Us Understanding fungi is critical for a more complete picture of both natural history, as well as historical and current human affairs. Students learn the major groups of fungi most of which are beneficial to humans. Students learn the influence of fungi on historical and cultural activities including art and food. Students also examine the direct involvement of fungi on industrial processes and current medical and biotechnological processes. Students explore the role of fungi as it relates to soil fertility and best practices in agriculture and environmental sustainability. Students will connect fungi to the world around them. There are no classes currently scheduled for this course. | |
GED5301 | 42.0 | On Death, Dying and Medical Assistance in Dying (Maid)On Death, Dying and Medical Assistance in Dying (Maid) Though death is an immutable consequence of life, society's attitudes and reactions to it have been ever-changing. The viewpoint that life is sacrosanct, to be protected at all costs, is now being challenged by individuals demanding greater control of their quality of life, including the right to die. An historical overview of attitudes towards death will be examined, with a focus on the growing acceptability of medical assistance in dying (MAID), and the reasons behind this movement (demographics, economics, medicine). This course, through discussion of differing social perspectives, government legislation, case studies, research, images and videos will provide students a greater understanding of society's past and present approaches to death. There are no classes currently scheduled for this course. | |
GED7105 | 42.0 | Professionalism and Ethics | ![]() |
GEO0012 | 42.0 | Foreign Landscapes and Their InhabitantsForeign Landscapes and Their Inhabitants Understanding the natural environment and the geological features and landscapes that shape our world is vital for students to have a greater understanding and respect for others by being more globally and culturally aware. The transformation of Earth as we know it has been a 4.5 billion year marvel in the making. The ever-changing continents, oceans, seas, and geographic landforms continue to reshape our world. Through the exploration of the unique landscapes of Earth and the examination of the geographic distribution of populations, countries, and regions of the world, students will use virtual field trips, case studies, and web quests to enhance their sense of global community. There are no classes currently scheduled for this course. | |
MGT2346 | 42.0 | Introduction to E-Business | ![]() |
PSI1702 | 42.0 | Government of Canada | ![]() |
PSY0001 | 45.0 | Co-Dependency as an AddictionCo-Dependency as an Addiction There are no classes currently scheduled for this course. | |
PSY0007 | 42.0 | Cults and TerrorismCults and Terrorism There are no classes currently scheduled for this course. | |
PSY0010 | 42.0 | Criminal Psychology - Psychopathic MindsCriminal Psychology - Psychopathic Minds There are no classes currently scheduled for this course. | |
PSY0014 | 42.0 | Learning, Thinking and Problem SolvingLearning, Thinking and Problem Solving Psychology is an academic discipline that is concerned with all aspects of human existence, focusing in particular upon human thought, emotion and action. Psychology combines the scientific study of human behaviour and mental processes with the development of therapeutic and practical approaches to human problems and concerns. Psychology is, in addition, a major contributor to the ongoing development of our understanding of human nature more generally. After a brief historical overview, this subject examines psychology as a science. Psychological research and theory making facilitates our understanding of ourselves as individuals and as members of social groups by describing, explaining and predicting how we develop and relate in society, how we create ourselves and our world; applied psychology makes its contribution through efforts to enhance individual development and adaptation within society. Students benefit by gaining an introductory knowledge of psychology that can be applied to their daily lives. There are no classes currently scheduled for this course. | |
PSY1754 | 42.0 | Selected Topics in PsychologySelected Topics in Psychology In this course, students will learn about some popular topics in psychology including learning, memory, sleep and consciousness, psychological disorders, and social psychology. Through hands-on experiments, case studies, multimedia and demonstrations, students will gain an appreciation for psychology as a social science. There are no classes currently scheduled for this course. | |
SCI2200 | 42.0 | Dynamic Dna: You Are Not AloneDynamic Dna: You Are Not Alone DNA is the recipe book for all living things. This small molecule can tell us about our past, present, and future. It is what makes us all unique and what ties us together. DNA can answer some of life's biggest questions: Where do we come from? How are we made? Can we cure disease? Can we predict the future or change the outcome? In this course, we will examine the spectacular DNA molecule and how it works. Through contemporary articles, research, images, and videos, we will investigate ways in which DNA can be used to predict traits, detect disease, discover ancestry and engineer babies. We will look at DNA's involvement in our evolution, and how we can harness its powers to create superfoods, change a wolf into a pug or clone extinct species. Through a combination of discussion boards, quizzes and assignments, students will discuss DNA history, technology and social attitudes, providing them with a greater understanding of their genetic make-up, both on a personal and global level. There are no classes currently scheduled for this course. | |
SSC5012 | 42.0 | Anti-Racism, Discrimination and EquityAnti-Racism, Discrimination and Equity Students learn the definition of racism and discrimination, and will be able to identify the various sources of discrimination and racism resulting from cultural values and physical differences between individuals. By identifying racism and discrimination issues in North American society, students learn how to analyze the sociological factors that cause bias and prejudice to surface in our society. The main objective of this course is to enhance sensitivity to and intolerance of mistreatment based on racial or ethnic background and appearance, and to consider how to handle these issues as professional individuals in a pluralistic Canadian society. Students communicate with one another through electronic discussion and learn to appreciate through various readings and assignments the many facets of racism and discrimination. This course will be of interest to workers in health services, education, human resources and business, and those who want to enhance their knowledge and sensitivity to issues of racism and discrimination particularly when communicating with people from other cultures or with physical appearances that differ from their own. There are no classes currently scheduled for this course. | |
Series: 03 | |||
CST2234 | 56.0 | Systems Analysis and Design | ![]() |
CST2335 | 56.0 | Mobile Graphical Interface Programming | ![]() |
CST8109 | 70.0 | Network Programming | ![]() |
CST8288 | 70.0 | Object Oriented Programming with Design Patterns | ![]() |
Elective: choose 1 | |||
CST8283 | 56.0 | Business Programming | ![]() |
CST8390 | 56.0 | Business Intelligence and Data Analytics | ![]() |
Series: 04 | |||
CST8002 | 42.0 | Programming Language Research Project | ![]() |
CST8276 | 70.0 | Advanced Database Topics | ![]() |
CST8277 | 70.0 | Enterprise Application Programming | ![]() |
CST8319 | 28.0 | Software Development Project | ![]() |
General Education Elective: choose 1 | |||
AST2000 | 42.0 | Introduction to Astronomy | ![]() |
COR1737 | 42.0 | Psychopathology - an Introduction to Mental Illnesses | ![]() |
DSN2100 | 45.0 | Design ThinkingDesign Thinking Design Thinking uses a designer mindset to produce business innovations in products and services, with a focus on deep understanding of and empathy with the people who use them. Following a holistic innovation process for an area of interest or organization, students build an initial business case and apply design thinking and creative problem-solving strategies to make innovation a sustainable practice. There are no classes currently scheduled for this course. | |
ENL0009 | 42.0 | Introduction to Children's LiteratureIntroduction to Children's Literature There are no classes currently scheduled for this course. | |
ENL0010 | 42.0 | Science FictionScience Fiction There are no classes currently scheduled for this course. | |
ENL1798 | 42.0 | Contemporary Canadian Issues | ![]() |
ENV0002 | 42.0 | Environmental Citizenship | ![]() |
ENV5004 | 42.0 | Waste-Free OntarioWaste-Free Ontario Ontario continues to generate more and more waste; historically, three quarters of this waste has been discarded. In this course, learners are introduced to the tremendous environmental and economic opportunities that exist to embrace resource conservation ideology and a circular economy - a system in which products are never discarded, but reused, recycled and reintroduced into new products. With interactive activities, videos, and gaming; learners identify concepts and technologies to make informed decisions regarding waste management. Learners reflect on material learned, connect it to their own personalized industry or interest, and locate innovation and entrepreneurship opportunities. There are no classes currently scheduled for this course. | |
FAM1003 | 40.0 | Psychology of LearningPsychology of Learning Students explore how individuals acquire knowledge and skills and how environments influence the learning process. Through examination of different theories from both historical and current perspectives, students develop an understanding of how learning is influenced by developmental, psychological and social elements. Students use real life experiences to identify how these theories can be used to support learning and development within continuously changing environments. There are no classes currently scheduled for this course. | |
GED0021 | 42.0 | Disability in Arts: Portrayals and IdentityDisability in Arts: Portrayals and Identity All forms of art have a powerful influence on our perceptions. Students describe and explore through case studies a range of disabilities and their unique features. Using arts, enquiry and discussion, students critique historical and modern-day portrayals of individuals with disabilities. Students consider the attitudes and social barriers that individuals with disabilities face, and focus on the link between the formation of cultural identity and the arts. There are no classes currently scheduled for this course. | |
GED0022 | 42.0 | Positive Psychology: the Science of Happiness and Well-Being | ![]() |
GED2200 | 42.0 | Free Speech and the Challenge of Social MediaFree Speech and the Challenge of Social Media This course will allow students to explore social media and its effects on free speech and public discourse in contemporary society. It will cover the philosophical foundations of free speech, the legal and institutional expressions of free speech in modern democracies, the characteristics of social media infrastructure, how our society's free speech is being influenced if not transformed by this infrastructure, and perspectives on the need, or not, for regulatory fixes advanced from different viewpoints. There are no classes currently scheduled for this course. | |
GED5007 | 42.0 | Transatlantic Slavery and Its AbolitionTransatlantic Slavery and Its Abolition The effects of transatlantic slavery, which began in the 15th century and was not abolished until the 19th, are still present in contemporary social, political and economic systems. In this course, students are provided with a chronological understanding of the transatlantic slave trade that charts: 1) its creation and its economic underpinnings in European and American power and wealth; 2) the resistance to slavery and its eventual abolition; and 3) the afterlife of slavery in the present day. Through class discussion, examination of academic and non-academic literature, and analysis of images and videos, students will be introduced to the history and continuing legacy of the transatlantic slave trade. There are no classes currently scheduled for this course. | |
GED5010 | 42.0 | The Fungus Among UsThe Fungus Among Us Understanding fungi is critical for a more complete picture of both natural history, as well as historical and current human affairs. Students learn the major groups of fungi most of which are beneficial to humans. Students learn the influence of fungi on historical and cultural activities including art and food. Students also examine the direct involvement of fungi on industrial processes and current medical and biotechnological processes. Students explore the role of fungi as it relates to soil fertility and best practices in agriculture and environmental sustainability. Students will connect fungi to the world around them. There are no classes currently scheduled for this course. | |
GED5301 | 42.0 | On Death, Dying and Medical Assistance in Dying (Maid)On Death, Dying and Medical Assistance in Dying (Maid) Though death is an immutable consequence of life, society's attitudes and reactions to it have been ever-changing. The viewpoint that life is sacrosanct, to be protected at all costs, is now being challenged by individuals demanding greater control of their quality of life, including the right to die. An historical overview of attitudes towards death will be examined, with a focus on the growing acceptability of medical assistance in dying (MAID), and the reasons behind this movement (demographics, economics, medicine). This course, through discussion of differing social perspectives, government legislation, case studies, research, images and videos will provide students a greater understanding of society's past and present approaches to death. There are no classes currently scheduled for this course. | |
GED7105 | 42.0 | Professionalism and Ethics | ![]() |
GEO0012 | 42.0 | Foreign Landscapes and Their InhabitantsForeign Landscapes and Their Inhabitants Understanding the natural environment and the geological features and landscapes that shape our world is vital for students to have a greater understanding and respect for others by being more globally and culturally aware. The transformation of Earth as we know it has been a 4.5 billion year marvel in the making. The ever-changing continents, oceans, seas, and geographic landforms continue to reshape our world. Through the exploration of the unique landscapes of Earth and the examination of the geographic distribution of populations, countries, and regions of the world, students will use virtual field trips, case studies, and web quests to enhance their sense of global community. There are no classes currently scheduled for this course. | |
MGT2346 | 42.0 | Introduction to E-Business | ![]() |
PSI1702 | 42.0 | Government of Canada | ![]() |
PSY0001 | 45.0 | Co-Dependency as an AddictionCo-Dependency as an Addiction There are no classes currently scheduled for this course. | |
PSY0007 | 42.0 | Cults and TerrorismCults and Terrorism There are no classes currently scheduled for this course. | |
PSY0010 | 42.0 | Criminal Psychology - Psychopathic MindsCriminal Psychology - Psychopathic Minds There are no classes currently scheduled for this course. | |
PSY0014 | 42.0 | Learning, Thinking and Problem SolvingLearning, Thinking and Problem Solving Psychology is an academic discipline that is concerned with all aspects of human existence, focusing in particular upon human thought, emotion and action. Psychology combines the scientific study of human behaviour and mental processes with the development of therapeutic and practical approaches to human problems and concerns. Psychology is, in addition, a major contributor to the ongoing development of our understanding of human nature more generally. After a brief historical overview, this subject examines psychology as a science. Psychological research and theory making facilitates our understanding of ourselves as individuals and as members of social groups by describing, explaining and predicting how we develop and relate in society, how we create ourselves and our world; applied psychology makes its contribution through efforts to enhance individual development and adaptation within society. Students benefit by gaining an introductory knowledge of psychology that can be applied to their daily lives. There are no classes currently scheduled for this course. | |
PSY1754 | 42.0 | Selected Topics in PsychologySelected Topics in Psychology In this course, students will learn about some popular topics in psychology including learning, memory, sleep and consciousness, psychological disorders, and social psychology. Through hands-on experiments, case studies, multimedia and demonstrations, students will gain an appreciation for psychology as a social science. There are no classes currently scheduled for this course. | |
SCI2200 | 42.0 | Dynamic Dna: You Are Not AloneDynamic Dna: You Are Not Alone DNA is the recipe book for all living things. This small molecule can tell us about our past, present, and future. It is what makes us all unique and what ties us together. DNA can answer some of life's biggest questions: Where do we come from? How are we made? Can we cure disease? Can we predict the future or change the outcome? In this course, we will examine the spectacular DNA molecule and how it works. Through contemporary articles, research, images, and videos, we will investigate ways in which DNA can be used to predict traits, detect disease, discover ancestry and engineer babies. We will look at DNA's involvement in our evolution, and how we can harness its powers to create superfoods, change a wolf into a pug or clone extinct species. Through a combination of discussion boards, quizzes and assignments, students will discuss DNA history, technology and social attitudes, providing them with a greater understanding of their genetic make-up, both on a personal and global level. There are no classes currently scheduled for this course. | |
SSC5012 | 42.0 | Anti-Racism, Discrimination and EquityAnti-Racism, Discrimination and Equity Students learn the definition of racism and discrimination, and will be able to identify the various sources of discrimination and racism resulting from cultural values and physical differences between individuals. By identifying racism and discrimination issues in North American society, students learn how to analyze the sociological factors that cause bias and prejudice to surface in our society. The main objective of this course is to enhance sensitivity to and intolerance of mistreatment based on racial or ethnic background and appearance, and to consider how to handle these issues as professional individuals in a pluralistic Canadian society. Students communicate with one another through electronic discussion and learn to appreciate through various readings and assignments the many facets of racism and discrimination. This course will be of interest to workers in health services, education, human resources and business, and those who want to enhance their knowledge and sensitivity to issues of racism and discrimination particularly when communicating with people from other cultures or with physical appearances that differ from their own. There are no classes currently scheduled for this course. | |
Series: 05 | |||
CST8400 | 56.0 | Analysis and Design Using Emerging TechnologiesAnalysis and Design Using Emerging Technologies In the world of technology there is an ever changing and growing number of disruptive products, exciting tools and assistive services technology professionals can leverage as we invent, develop and produce technology solutions. Students explore emerging technologies and further develop the skillset to rapidly build and deploy technology solutions. Students research emerging technologies, and through hands-on learning, examine and implement these cutting-edge solutions. Topics may include machine learning and artificial intelligence, the Internet of Things (IoT), blockchain, big data, data analytics and visualization. There are no classes currently scheduled for this course. | |
CST8410 | 56.0 | Advanced Mobile ApplicationsAdvanced Mobile Applications Mobile devices are the primary means of communication in today's world, and having knowledge in development of mobile applications is advantageous. Students expand their mobile application development knowledge through applied projects. Topics include an in-depth study of application development, integration of application programming interfaces (APIs) and utilization of mobile cloud services. Students experiment with location, networking, data storage, wearable technology and wireless communication using current industry protocols. The final capstone project is based on individual or group application development. There are no classes currently scheduled for this course. | |
CST8411 | 42.0 | Information Systems Development and DeploymentInformation Systems Development and Deployment In a team environment it is important to coordinate development efforts to increase efficiency and reduce errors. Students explore the techniques and architectures involved in developing, testing and deploying full-stack applications. The various phases of continuous integration and delivery are a key focus as well as application architecture and API design. Through a hands-on approach, students have an opportunity to work in teams to enhance, test and deploy a working full-stack application. There are no classes currently scheduled for this course. | |
CST8412 | 56.0 | User Interface Design in Application DevelopmentUser Interface Design in Application Development Possessing the skills to write software that is user-friendly, accessible and maintainable is desirable by industry and end users. Students gain hands-on experience in developing and deploying database-driven applications, with a focus on high-level software architecture and building interactive graphical user interfaces. Through extensive lab work, students build on their previous knowledge of software design to implement modular, testable application code. Students examine and utilize modern approaches to interface design using native and custom interface controls. Techniques for interacting with operating system APIs are explored. There are no classes currently scheduled for this course. | |
CST8413 | 56.0 | Data Warehousing and Advanced Business IntelligenceData Warehousing and Advanced Business Intelligence Data warehousing systems are a foundation for Business Intelligence (BI) and decision making within an organization. Through designing and maintaining data warehouses, students examine the unique design requirements of data warehouses and gain experience performing Extraction, Transformation and Loading (ETL) processes. Students explore the analysis and presentation tools and techniques that can help inform and improve data-driven decisions. There are no classes currently scheduled for this course. | |
CST8414 | 42.0 | Applied Research Project 1Applied Research Project 1 Experience with practical projects provides students with learning opportunities to gain industry-relevant insight and experience. Through collaborative participation in applied research projects and working closely with stakeholders in real-world workplace environments, students develop solutions for problems of significant technical complexity. The phases of software development are expanded on including gathering requirements, documenting, designing, coding and testing working software prototypes. Knowledge about testing, debugging and quality assurance is expanded along with Agile software development methodology practices including Scrum, Kanban and Lean. Drawing upon skills previously acquired, students plan, conduct research for, and begin the creation of a written report that summarizes the work and findings resulting from the first release of the project. There are no classes currently scheduled for this course. | |
Series: 06 | |||
CST8512 | 70.0 | CybersecurityCybersecurity Organizations recognize the importance of cybersecurity in the design, development and management of information systems. Students explore cybersecurity threats and best-practice responses to those threats. Primary focus is given to software and application layers. As well, to give students a broad understanding of the threat landscape, a variety of attack vectors through to the network and physical layers are discussed. Students gain hands-on experience with the tools and techniques used to mitigate security threats, and consider policies and regulations regarding cybersecurity and information privacy. There are no classes currently scheduled for this course. | |
CST8513 | 56.0 | Quality Assurance and TestingQuality Assurance and Testing Assuring the quality of information technology systems is vital as these systems support businesses, health systems, entertainment franchises and more. Students employ a variety of testing strategies and industry best practices to analyze, document, develop, monitor, and maintain robust computing system solutions. Students develop these skills through a combination of lecture and practical activities using industry tools and techniques. There are no classes currently scheduled for this course. | |
CST8514 | 42.0 | Business and Information TechnologyBusiness and Information Technology Information systems are an integral part of conducting business in today's world. An understanding of business concepts is key to the analysis and design of business information technology systems. Students develop an awareness of business concepts, business information systems, business processes, risk assessment, business impact analysis, software licensing, ethics, government standards, regulatory compliance and business media in the context of systems analysis and design and personal and professional development. Theory is reinforced with discussions, group work, case study and research. There are no classes currently scheduled for this course. | |
CST8515 | 70.0 | Applied Research Project 2Applied Research Project 2 The ability to identify and satisfy all stakeholder expectations is essential in successful product development and delivery. Students collaborate to complete their applied research project in consultation with faculty and community partner to create deliverables by monitoring and controlling the project resources. Activities include implementing, testing, debugging and deploying information technology systems, creating installation packages, addressing security issues and concerns, adhering to quality assurance standards, and creating supporting documentation. Students defend developed solutions in formal oral and written presentations, and showcase the project to peers, faculty, staff and invited guests. There are no classes currently scheduled for this course. | |
MGT0114 | 42.0 | EntrepreneurshipEntrepreneurship Taking a concept for a software product or service to market requires specific business knowledge. Students examine entrepreneurship as a fundamental skill for Information Technology (IT). Students explore how to investigate and develop the key components of a successful business plan. Focus is on developing business skills and innovative attitudes essential for those who want to be a founder of a technology start-up, a product manager working in a technology start-up, or an agent of change in an existing company. There are no classes currently scheduled for this course. |
Careers & Pathways
Careers
Graduates may find employment as a mobile application developer, business program developer, full-stack software developer, programmer analyst, quality assurance analyst, database designer or as a database administrator.
Pathways
Please use our Pathways tool to search for pathway options.
Learning Outcomes
The graduate has reliably demonstrated the ability to:
- Identify, analyze, design, develop, implement, verify and document the requirements for a computing environment.
- Diagnose, troubleshoot, document and monitor technical problems using appropriate methodologies and tools.
- Analyze, design, implement and maintain secure computing environments.
- Analyze, develop and maintain robust computing system solutions through validation testing and industry best practices.
- Communicate and collaborate with team members and stakeholders to ensure effective working relationships.
- Select and apply strategies for personal and professional development to enhance work performance.
- Apply project management principles and tools when responding to requirements and monitoring projects within a computing environment.
- Adhere to ethical, social media, legal, regulatory and economic requirements and/or principles in the development and management of the computing solutions and systems.
- Investigate emerging trends to respond to technical challenges.
- Gather, analyze and define software system specifications based on functional and non-functional requirements.
- Design, develop, document, implement, maintain and test software systems by using industry standard software development methodologies based on defined specifications and existing technologies/frameworks.
- Select and apply object-oriented and other design concepts and principles, as well as business requirements, to the software development process.
- Gather requirements and model, design, implement, optimize, and maintain data storage solutions.
- Integrate network communications into software solutions by adhering to protocol standards.
- Identify and apply discipline-specific practices that contribute to the local and global community through social responsibility, economic commitment and environmental stewardship.
Tuition & Fees
2024/2025 Academic Year
Fees are subject to change.
Fees for part-time programs are charged on a course-by-course basis and are published on each individual course page. For questions related to fees, please call the Registrar's Office at 613-727-0002.
Graduation Fee:
Once you have completed all the courses in the program, it is the responsibility of the student to complete a credential application (https://www.algonquincollege.com/online/certificationgraduating/). A graduation fee is charged when the application is submitted. After your credential application has been approved, you will be invited to Convocation.
Additional program related expenses include:
Books and supplies cost approximately $600 per level on average. For more information visit https://www.algonquincollege.com/coursematerials/students/.
Admissions Requirements
All applicants must satisfy both College Eligibility and Program Eligibility requirements.
College Eligibility
The following requirements are recommended to ensure success in the program:
- Ontario Secondary School Diploma (OSSD) or equivalent; OR
- Academic and Career Entrance (ACE) certificate; OR
- General Educational Development (GED) certificate; OR
- Mature Student status (19 years of age or older and without a high school diploma at the start of the program).
Program Eligibility
The following requirements are recommended to ensure success in the program:
- English, Grade 12 (ENG4C or equivalent).
- Mathematics, (Grade 12 MCT4C) or (Grade 11 MCR3U) or equivalent; or (Grade 12 MAP4C with a grade of 80% or higher) or (Grade 11 MCF3M with a grade of 70% or higher).
- It is recommended applicants with international transcripts have the following IELTS, TOEFL or Duolingo scores to ensure success: IELTS-International English Language Testing Service (Academic) Overall band of 6.0 with a minimum of 5.5 in each band; OR TOEFL-Internet-based (iBT) Overall 80, with a minimum of 20 in each component: Reading 20; Listening 20; Speaking 20; Writing 20; OR Duolingo English Test (DET) Overall 110, minimum of 110 in Literacy and no score below 95.
Application Information
Read this before applying:
Additional Information
Program Resources
This program is also offered full-time online and full-time on campus.
Please note: The co-op option is only available in the on-campus delivery of this program.
International students wishing to study online should visit https://www.algonquincollege.com/online/international/ for information related to International online students and for International fees information prior to registering. Please note that AC Online programs do not qualify international students for new study permits or study permit extensions.
AC ONLINE ACADEMIC PLANNER:
The Academic Planner provides registered part-time students the ability to declare into a program of study. The Academic Planner outlines successfully completed courses to date, as well as courses that need to be completed in order to meet graduation requirements. It is therefore, essential that all part-time students declare to their program of study, allowing administrators to plan course offerings. The tool is available on ACSIS, located under 'Part-time Students' on the left-hand toolbar.
PRIOR LEARNING AND RECOGNITION (PLAR):
Students who wish to apply for PLAR need to demonstrate competency at a post-secondary level in all of the course learning requirements. Evidence of learning achievements for PLAR candidates may include a comprehensive challenge examination and/or completion of a portfolio.
PROGRAM PROGRESSON:
As per policy AA39: Program Progression and Graduation Requirements when students are admitted to a program, they are assigned to the Program of Study that aligns with their start date. If a student takes a break for two or more consecutive terms the Program of Study is reset to align with the current version (when studies are resumed). For more information please contact your Program Support Officer (https://www.algonquincollege.com/academic-success/ac-online/).
Contact
Future Students
For additional information, please contact our Customer Service Representative team at online@algonquincollege.com and they will direct you to the best person to answer your specific questions.
Current Students
For additional information, please reference the AC Online Circle of Care.