General User Training
General Users are individuals across the College who perform specific tasks (e.g. grade review and approval, move a student to a new course section), review reports (e.g. Degree/Credential audit) and look up student information to assist or advise.
Training information on this page is task-based, and is organized into general categories. Looking for High Contrast Task Guides?
| Training Type | Icon | Definition |
|---|---|---|
| Task Guide | Short, 1-2 page guide showing the key steps for completing a task in Thesis SM | |
| Video Tutorial | Short video demonstrating the completion of a task or process in Thesis SM |
| Training Type | Icon | Definition |
|---|---|---|
| Guided Simulation | Interactive demonstration of a task or process in Thesis SM | |
| Practice Exercise | Simulated task or lookup in which users demonstrate their ability to complete the steps in Thesis SM |
Basic Navigation
Look Up Student Information
​
Look Up Course Information
Look Up Program Information
Look Up Schedule Information
| Task | Task Guide | Video Tutorial | Guided Simulation | Practice Exercise |
|---|---|---|---|---|
| Look Up Timetable by Student | ||||
| Look Up Timetable by Section and Level/Group | ||||
| Look Up Program Schedules | ||||
| Look Up Professor Timetable | ||||
| Look Up Final Exam Room Request | ||||
| Create Final Exam Room Request |
Look Up Faculty Information
Look Up Grades and Transcripts
| Task | Task Guide | Video Tutorial | Guided Simulation | Practice Exercise |
|---|---|---|---|---|
| Look Up Student Transcript | ||||
| Look Up Student Grade Summary | ||||
| Look Up Grades by Course/Section |
Introduction to Reports
| Task | Task Guide | Video Tutorial | Simulation | Practice Exercise |
|---|---|---|---|---|
| Look Up Statistics by Program | ||||
| Look Up Statistics by Department | ||||
| Look Up SWF Reports | ||||
| Look Up Departmental Loading Reports | ||||
| Look Up Historical Reports | ||||
| Look Up ACR Reports |