Winter 2026

  • Open programs are those where spaces are still available and are currently accepting applications.
  • Waitlisted programs are ones where all the places in a program have been assigned, but where a waitlist is being kept in case of cancellations. You can apply to a waitlisted program, but please do so with the understanding that all spaces in the program have already been filled. Your chances of getting an offer are contingent on the number of cancellations processed for the program. Please review the Waitlist FAQ for further info.
  • Closed programs are no longer accepting new applications, as all program places as well as the waiting list have been filled.
  • Suspended programs are those that the college has decided not to run in the nominated semester, but may be run in subsequent terms or years.

These program lists will also contain information regarding the length of the program, its delivery (online or in classroom) and whether it is a Highly Competitive Program. To find out more about Highly Competitive Programs click here. Want to know more about admissions? Check out our Admissions Hub.

The Winter programs continue accepting applications, make sure you understand the deadlines.

2026 Winter Program Closing Dates

2026 Winter Closing Dates – Level 1
Program Title Program Number First Day of Class Last day to apply to the program on Ontario Colleges Last day to receive an acceptance Last day to register in program
Addictions and Mental Health 1829X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Addictions and Mental Health 1829X9PAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Animation 1288X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Architectural Technician 0188X3FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Autism and Behavioural Science 3017X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Baking and Pastry Arts 1201X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Baking and Pastry Arts Management 1207X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Bartending 0298X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
BBA TM-Pathway Building Renovation Tech 6800A3PAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
BBA TM-Pathway Business-Trades 6800B3PAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
BBA TM-Pathway Electrician Certification 6800D3PAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
BBA TM-Pathway Motive Power Technician 6800C3PAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Biotechnology – Advanced 1020X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
BISI 1514X3FWO 12-Jan-26 05-Jan-26 15-Jan-26 16-Jan-26
Bookkeeping and Accounting Practices 1315X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Business 0306X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Business 0306X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Business – Accounting 0214C1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Business – Accounting 0214C9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Business – Accounting 0214C9FAO 02-Mar-26 02-Mar-26 08-Mar-26 09-Mar-26
Business – Management & Entrepreneurship 0242X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Business – Marketing 0214E1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Business – Marketing 0214E9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Business Admin – Supply Chain & Oper Mgt 0216L1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Business Administration (Core) 0216X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Business Administration (Core) 0216X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Business Administration (Core) 0216X9FAO 02-Mar-26 02-Mar-26 08-Mar-26 09-Mar-26
Business Fundamentals 1457X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Business Fundamentals 1457X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Child and Youth Care 0476X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Child and Youth Care 0476X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Cloud Development and Operations 1531X3FWO 12-Jan-26 05-Jan-26 15-Jan-26 16-Jan-26
Cloud Development and Operations 1531X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Community and Justice Services 0466X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Computer Eng. Technology – Comp. Science 0006X3FWO 12-Jan-26 05-Jan-26 15-Jan-26 16-Jan-26
Computer Programming 0336X3FWO 12-Jan-26 05-Jan-26 15-Jan-26 16-Jan-26
Computer Programming 0336X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Computer Programming 0336X9FAO 02-Mar-26 02-Mar-26 08-Mar-26 09-Mar-26
Computer Programming and Analysis 1561X3FWO 12-Jan-26 05-Jan-26 15-Jan-26 16-Jan-26
Computer Programming and Analysis 1561X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Computer Systems Technician – Networking 1560X3FWO 12-Jan-26 05-Jan-26 15-Jan-26 16-Jan-26
Construction Engineering Technician 0190X3FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Construction Project Management 1505X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Culinary Management 0354X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Culinary Skills 0206X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Cyber Security Analysis 1530X1FWO 12-Jan-26 05-Jan-26 15-Jan-26 16-Jan-26
Dental Assisting (Levels I and II) 0608X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Drawing Foundations-Animation & Illustr. 1452X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
EAP 1438Y1FWO 12-Jan-26 13-Jan-26 19-Jan-26 20-Jan-26
EAP 1438Y1FWO 09-Mar-26 10-Mar-26 16-Mar-26 17-Mar-26
Early Childhood Education 0430X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Early Childhood Education 0430X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Electrical Engineering Technician 0317X3FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
EME Technician 0550X3FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Emergency Management 1809X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Film and Media Production 1421X4FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Fitness and Health Promotion 3010X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Fitness and Health Promotion 3010X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Food and Nutrition Management 1204X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Forensic Acct. and Fraud Investigations 1801X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Game – Development 3013X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Heating/Refrigeration/Air Cond Tn 0590X4FWO 12-Jan-26 05-Jan-26 15-Jan-26 16-Jan-26
Human Resources Management 1311X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Human Resources Management 1311X9FAO 02-Mar-26 02-Mar-26 08-Mar-26 09-Mar-26
Human Services Foundations 1632X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Illustration and Concept Art 1408X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Interactive Media Design 6149X3FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Interactive Media Management 0300X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Intro to Canadian Healthcare Studies 1630X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Law Clerk 0220X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Massage Therapy 0915X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Mechanical Techniques – Plumbing 1521X1FWO 12-Jan-26 05-Jan-26 15-Jan-26 16-Jan-26
Medical Radiation Technology 1615X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Military Arts and Science 1800X9PAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Office Administration – General 0210X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Office Administration – General 0210X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Office Administration – General 0210X9FAO 02-Mar-26 02-Mar-26 08-Mar-26 09-Mar-26
Paralegal 1316X1FWO 12-Jan-26 05-Jan-26 11-Jan-26 12-Jan-26
Paramedic 0620X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Personal Support Worker 6307X1FPM 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Personal Support Worker 6307X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Police Foundations 0444X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Police Foundations 0444X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Practical Nursing 1704X1FPM 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Practical Nursing 1704X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Practical Nursing – Pathway for PSW 1704A1FPM 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Practical Nursing – Pathway for PSW 1704A1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Pre-EAP 1915X1FWO 12-Jan-26 13-Jan-26 19-Jan-26 20-Jan-26
Pre-EAP 1915X1FWO 09-Mar-26 10-Mar-26 16-Mar-26 17-Mar-26
Project Management 1312X3FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Regulatory Affairs – Sciences 1523X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Respiratory Therapy 0606X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Science and Technology Foundations 1528X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Social Service Worker 0432X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Supply Chain Management – Global 1319X3FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Technical Writer 1182X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Tourism – Travel Services 0224X1FWO 12-Jan-26 16-Jan-26 22-Jan-26 23-Jan-26
Victimology 1611X9PAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26
Web Development & Internet Applications 3002X3FWO 12-Jan-26 05-Jan-26 15-Jan-26 16-Jan-26
Web Development & Internet Applications 3002X9FAO 13-Jan-26 19-Jan-26 23-Jan-26 26-Jan-26

Winter 2026 – Domestic Program Availability

Admissions

Have questions about the admissions process? We've outlined the 10 easy steps to help you get into college.

Visit Admissions home