Computer Programming and Analysis
The three-year Computer Programming and Analysis Ontario College Advanced Diploma program prepares you for a career in software development and systems analysis.
- Through a year-long applied research project, students collaborate with community partners in the design, development and deployment of an authentic information system solution
- Expand beyond computer programming and learn analytical skills that are geared toward future management roles
- Graduates from the Computer Programming Diploma program can ladder in to the Computer Programming and Analysis program
Program Availability and Schedule
Availability
Availability varies by course. Click here to view availability for courses in this program.
Schedule
Given the part-time delivery of this program, there is not a standard schedule for all learners.
Program Summary
Credential
Program Code
Area of Interest
Other Campuses
Other Delivery Options
Eligible for Post-Graduation
Work Permit?
Use leading industry software and technology including object-oriented methodologies, database design, database administration, systems analysis and design, cybersecurity, quality assurance and testing, development operations as well as business and information technology to design, develop and deploy information systems.
Graduates may work in a variety of different fields, as almost all sectors of industry require programmers. Fields may include, but are not limited to:...(read more)
Overview
The three-year Computer Programming and Analysis Ontario College Advanced Diploma program prepares you for a career in software development and systems analysis. The program specializes in information systems design, development and deployment. You develop sound coding and software testing principles and practices leveraging proven methodologies and industry standards to develop robust system solutions meeting stakeholder's needs by bridging software development and the needs of the business world.
Use leading industry software and technology including object-oriented methodologies, database design, database administration, systems analysis and design, cybersecurity, quality assurance and testing, development operations as well as business and information technology to design, develop and deploy information systems.
Graduates may work in a variety of different fields, as almost all sectors of industry require programmers. Fields may include, but are not limited to:
- private and public sectors
- healthcare
- education
- commerce
- science
- finance
- production
- information services
- service industry
- human services
Courses
Read this before applying:
Online |
| Course Number |
Hours | Course Name | Fall |
|---|---|---|---|
| Series: 01 | |||
| CST2003 | 56.0 | Foundation of Ai-Assisted Development | |
| CST8116 | 70.0 | Introduction to Computer Programming | |
| CST8118 | 56.0 | Computer Essentials | |
| CST8215 | 70.0 | Introduction to Database | |
| ENL1004 | 42.0 | Professional Communication Essentials | |
| MAT8001C | 56.0 | Technical Mathematics for Computer Science | |
| Series: 02 | |||
| CST2355 | 56.0 | Database Systems | |
| CST8102 | 70.0 | Operating System Fundamentals (Gnu/Linux) | |
| CST8284 | 70.0 | Object Oriented Programming (Java) | |
| CST8326 | 56.0 | Web Programming | |
| ENL2019T | 42.0 | Communicating Technical Information | |
| General Education Elective: choose 1 | |||
| AST2000 | 42.0 | Introduction to Astronomy | |
| COR1737 | 42.0 | Psychopathology - an Introduction to Mental Illnesses | |
| DSN2100 | 45.0 | Design Thinking | |
| ENL1798 | 42.0 | Contemporary Canadian Issues | |
| ENV0002 | 42.0 | Environmental Citizenship | |
| ENV5004 | 42.0 | Waste-Free Ontario | |
| FAM1003 | 40.0 | Psychology of Learning | |
| FIN2300 | 42.0 | Introduction to Personal Finance | |
| GED0021 | 42.0 | Disability in Arts: Portrayals and Identity | |
| GED0022 | 42.0 | Positive Psychology: the Science of Happiness and Well-Being | |
| GED0024 | 42.0 | Anti-Racism: Theory and Practice | |
| GED2200 | 42.0 | Free Speech and the Challenge of Social Media | |
| GED5007 | 42.0 | Transatlantic Slavery and Its Abolition | |
| GED5010 | 42.0 | The Fungus Among Us | |
| GED5301 | 42.0 | On Death, Dying and Medical Assistance in Dying (Maid) | |
| GED7105 | 42.0 | Professionalism and Ethics | |
| GEO0012 | 42.0 | Foreign Landscapes and Their Inhabitants | |
| MGT2346 | 42.0 | Introduction to E-Business | |
| PSI1702 | 42.0 | Government of Canada | |
| SCI2200 | 42.0 | Dynamic Dna: You Are Not Alone | |
| Series: 03 | |||
| CST2234 | 56.0 | Systems Analysis and Design | |
| CST2335 | 56.0 | Mobile Graphical Interface Programming | |
| CST8003 | 56.0 | Python, Data Structures and AlgorithmsPython, Data Structures and Algorithms Understanding and effectively using data structures is essential for writing efficient, maintainable, and scalable code. These are among the building blocks of computer programming and play a critical role in the development of software solutions. Students use Python programming language to implement, analyze, and apply various data structures such as arrays, linked lists, stacks, queues, sets, hash tables, dictionaries (maps), trees, and graphs. Students analyze algorithms for time and space complexity and develop the skills to solve complex computational problems efficiently and effectively by choosing suitable algorithms and data structures. Students also use essential Python libraries such as NumPy, Pandas, and Matplotlib to handle data manipulation, analysis, and visualization. Pre-requisites: CST8284 There are no classes currently scheduled for this course. | |
| CST8109 | 70.0 | Network Programming | |
| CST8288 | 70.0 | Object Oriented Programming with Design Patterns | |
| General Education Elective: choose 1 | |||
| AST2000 | 42.0 | Introduction to Astronomy | |
| COR1737 | 42.0 | Psychopathology - an Introduction to Mental Illnesses | |
| DSN2100 | 45.0 | Design Thinking | |
| ENL1798 | 42.0 | Contemporary Canadian Issues | |
| ENV0002 | 42.0 | Environmental Citizenship | |
| ENV5004 | 42.0 | Waste-Free Ontario | |
| FAM1003 | 40.0 | Psychology of Learning | |
| FIN2300 | 42.0 | Introduction to Personal Finance | |
| GED0021 | 42.0 | Disability in Arts: Portrayals and Identity | |
| GED0022 | 42.0 | Positive Psychology: the Science of Happiness and Well-Being | |
| GED0024 | 42.0 | Anti-Racism: Theory and Practice | |
| GED2200 | 42.0 | Free Speech and the Challenge of Social Media | |
| GED5007 | 42.0 | Transatlantic Slavery and Its Abolition | |
| GED5010 | 42.0 | The Fungus Among Us | |
| GED5301 | 42.0 | On Death, Dying and Medical Assistance in Dying (Maid) | |
| GED7105 | 42.0 | Professionalism and Ethics | |
| GEO0012 | 42.0 | Foreign Landscapes and Their Inhabitants | |
| MGT2346 | 42.0 | Introduction to E-Business | |
| PSI1702 | 42.0 | Government of Canada | |
| SCI2200 | 42.0 | Dynamic Dna: You Are Not Alone | |
| Series: 04 | |||
| CST8276 | 70.0 | Advanced Database Topics | |
| CST8277 | 70.0 | Enterprise Application Programming | |
| CST8319 | 28.0 | Software Development Project | |
| Elective: choose 1 | |||
| CST8283 | 56.0 | Business Programming | |
| CST8390 | 56.0 | Business Intelligence and Data Analytics | |
| CST8327 | 56.0 | Artificial Intelligence in Software DevelopmentArtificial Intelligence in Software Development Practical use of generative AI tools in Software Development can enhance productivity, improve code quality, and accelerate system development. Students develop skills in prompt engineering, model-based development, AI assisted development workflows, and the safe and ethical use of AI respecting copyright and privacy rights. Students perform fundamental AI lab activity modules and participate in a group project using generative AI tools to build applications incorporating chosen AI sub-components including image & voice recognition, use of external and locally-managed large language models, document analysis and summarization, and the use of retrieval augmented generation to enhance chatbot and agentic interfaces. Pre-requisites: CST8215 There are no classes currently scheduled for this course. | |
| General Education Elective: choose 1 | |||
| AST2000 | 42.0 | Introduction to Astronomy | |
| COR1737 | 42.0 | Psychopathology - an Introduction to Mental Illnesses | |
| DSN2100 | 45.0 | Design Thinking | |
| ENL1798 | 42.0 | Contemporary Canadian Issues | |
| ENV0002 | 42.0 | Environmental Citizenship | |
| ENV5004 | 42.0 | Waste-Free Ontario | |
| FAM1003 | 40.0 | Psychology of Learning | |
| FIN2300 | 42.0 | Introduction to Personal Finance | |
| GED0021 | 42.0 | Disability in Arts: Portrayals and Identity | |
| GED0022 | 42.0 | Positive Psychology: the Science of Happiness and Well-Being | |
| GED0024 | 42.0 | Anti-Racism: Theory and Practice | |
| GED2200 | 42.0 | Free Speech and the Challenge of Social Media | |
| GED5007 | 42.0 | Transatlantic Slavery and Its Abolition | |
| GED5010 | 42.0 | The Fungus Among Us | |
| GED5301 | 42.0 | On Death, Dying and Medical Assistance in Dying (Maid) | |
| GED7105 | 42.0 | Professionalism and Ethics | |
| GEO0012 | 42.0 | Foreign Landscapes and Their Inhabitants | |
| MGT2346 | 42.0 | Introduction to E-Business | |
| PSI1702 | 42.0 | Government of Canada | |
| SCI2200 | 42.0 | Dynamic Dna: You Are Not Alone | |
| Series: 05 | |||
| CST8400 | 56.0 | Analysis and Design Using Emerging Technologies | |
| CST8410 | 56.0 | Advanced Mobile Applications | |
| CST8411 | 42.0 | Information Systems Development and Deployment | |
| CST8412 | 56.0 | User Interface Design in Application Development | |
| CST8413 | 56.0 | Data Warehousing and Advanced Business Intelligence | |
| CST8414 | 42.0 | Applied Research Project 1 | |
| Series: 06 | |||
| CST8512 | 70.0 | Cybersecurity | |
| CST8513 | 56.0 | Quality Assurance and Testing | |
| CST8514 | 42.0 | Business and Information Technology | |
| CST8515 | 70.0 | Applied Research Project 2 | |
| MGT0114 | 42.0 | Entrepreneurship | |
Careers & Pathways
Careers
Graduates may find employment as a mobile application developer, business program developer, full-stack software developer, programmer analyst, quality assurance analyst, database designer or as a database administrator.
Pathways
Please use our Pathways tool to search for pathway options.
Learning Outcomes
The graduate has reliably demonstrated the ability to:
- Identify, analyze, design, develop, implement, verify and document the requirements for a computing environment.
- Diagnose, troubleshoot, document and monitor technical problems using appropriate methodologies and tools.
- Analyze, design, implement and maintain secure computing environments.
- Analyze, develop and maintain robust computing system solutions through validation testing and industry best practices.
- Communicate and collaborate with team members and stakeholders to ensure effective working relationships.
- Select and apply strategies for personal and professional development to enhance work performance.
- Apply project management principles and tools when responding to requirements and monitoring projects within a computing environment.
- Adhere to ethical, social media, legal, regulatory and economic requirements and/or principles in the development and management of the computing solutions and systems.
- Investigate emerging trends to respond to technical challenges.
- Gather, analyze and define software system specifications based on functional and non-functional requirements.
- Design, develop, document, implement, maintain and test software systems by using industry standard software development methodologies based on defined specifications and existing technologies/frameworks.
- Select and apply object-oriented and other design concepts and principles, as well as business requirements, to the software development process.
- Gather requirements and model, design, implement, optimize, and maintain data storage solutions.
- Integrate network communications into software solutions by adhering to protocol standards.
- Identify and apply discipline-specific practices that contribute to the local and global community through social responsibility, economic commitment and environmental stewardship.
Tuition & Fees
2026/2027 Academic Year
Fees are subject to change.
Fees for part-time programs are charged on a course-by-course basis and are published on each individual course page.
Graduation Fee
Once you have completed all the courses in the program, it is the responsibility of the student to complete a credential application algonquincollege.com/online/certificationgraduating/. A graduation fee is charged when the application is submitted. After your credential application has been approved, you will be invited to Convocation.
Additional program related expenses include:
Books and supplies cost approximately $600 per level on average. For more information go to www.algonquincollege.com/coursematerials
Admissions Requirements
All applicants must satisfy both College Eligibility and Program Eligibility requirements.
College Eligibility
The following requirements are recommended to ensure success in the program:
- Ontario Secondary School Diploma (OSSD) or equivalent; OR
- Mature Student status (19 years of age or older and without a high school diploma at the start of the program). Eligibility may be determined by academic achievement testing, for which a fee will be charged.
Program Eligibility
The following requirements are recommended to ensure success in the program:
- English, Grade 12 (ENG4C or equivalent).
- Mathematics, (Grade 12 MCT4C) or (Grade 11 MCR3U) or equivalent; or (Grade 12 MAP4C with a grade of 80% or higher) or (Grade 11 MCF3M with a grade of 70% or higher).
It is recommended applicants with international transcripts have the following IELTS or TOEFL scores to ensure success:
IELTS-International English Language Testing Service (Academic) Overall band of 6.0 with a minimum of 5.5 in each band OR TOEFL Internet-based (iBT) tests taken prior to January 21, 2026 overall 80, with a minimum in each component: Reading 20; Listening 20; Speaking 20; Writing 20. OR TOEFL Internet-based (iBT) tests taken after January 21, 2026 overall 4, with a minimum in each component: Reading 4; Listening 4; Speaking 4; Writing 4. OR Duolingo English Test (DET) Overall 110, minimum of 110 in Literacy and no score below 95.
Application Information
COMPUTER PROGRAMMING AND ANALYSIS
Program Code 1561X07PAO
Applications to Part-time programs must be submitted through our online application form: https://www.algonquincollege.com/online/part-time-application-form/.
Additional Information
Program Resources
Please note: The co-op option is only available in the on-campus delivery of this program.
International students wishing to study online should visit https://www.algonquincollege.com/online/international for information related to International online students and for International fees information prior to registering. Please note that AC Online programs do not qualify international students for new study permits or study permit extensions.
PRIOR LEARNING AND RECOGNITION (PLAR):
Students who wish to apply for PLAR need to demonstrate competency at a post-secondary level in all of the course learning requirements. Evidence of learning achievements for PLAR candidates may include a comprehensive challenge examination and/or completion of a portfolio.
AC ONLINE ACADEMIC PLANNER:
The Academic Planner provides registered part-time students the ability to declare into a program of study. The Academic Planner outlines successfully completed courses to date, as well as courses that need to be completed in order to meet graduation requirements. It is therefore, essential that all part-time students declare to their program of study, allowing administrators to plan course offerings. The tool is available on ACSIS, located under 'Part-time Students' on the left-hand toolbar.
PROGRAM PROGRESSION:
As per policy AA39: Program Progression and Graduation Requirements when students are admitted to a program, they are assigned to the Program of Study that aligns with their start date. If a student takes a break for two or more consecutive terms the Program of Study is reset to align with the current version (when studies are resumed).
This program is also available full-time on-campus.
Contact
Future Students
For additional information, please contact our Customer Service Representative team at online@algonquincollege.com and they will direct you to the best person to answer your specific questions.
Current Students
For additional information, please reference the AC Online Circle of Care.